
Rwanda
Martin Akayezu
Rwanda
- Right-handed finisher
- Right-arm medium bowler
T20 record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| T20s | 94 | 72 | 556 | 8.55 | 114.9 | 0/1 | 51 |
| Last 10 | 10 | 7 | 47 | 7.83 | 87.0 | 0/0 | 22 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|---|
| T20s | 94 | 1,595 | 92 | 22.68 | 7.85 | 4/9 |
| Last 10 | 10 | 216 | 10 | 28.50 | 7.92 | 3/36 |
Batting style
Finisher
PowerplayOvers 1–6
Strike rate–Balls per dismissal–Middle oversOvers 7–15
Strike rate100Par 105Balls per dismissal11Par 19DeathOvers 16–20
Strike rate139Par 130Balls per dismissal8Par 11
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 11.4 | 16.2 | |
| Strike rate | 120 | 118 | |
| Boundary % | 14.0 | 13.0 | |
| Dot % | 46.1 | 40.4 | |
| Sixes, % of boundaries | 53 | 40 | |
| Strike rate v pace | 145 | 128 | |
| Strike rate v spin | 102 | 107 | |
| Strike rate, first 10 balls | 122 | 100 |
258 balls in T20s · Nov 2023 – Sept 2026
Compare with other playersBowling style
Toothless death medium-pacer
PowerplayOvers 1–6
Economy7.93Par 7.08Middle oversOvers 7–15
Economy7.65Par 6.73DeathOvers 16–20
Economy8.38Par 8.22
| Figure | Player | Par | Against par |
|---|---|---|---|
| Economy | 7.98 | 7.36 | |
| Dot % | 47.0 | 43.7 | |
| Boundary % | 17.6 | 14.1 | |
| Balls per wicket | 19.6 | 16.1 | |
| Average | 26.1 | 19.8 | |
| Economy v right-handers | 8.30 | 7.31 | |
| Economy v left-handers | 6.83 | 7.64 |
883 balls bowled in T20s · Nov 2023 – Sept 2026
Compare with other playersRankings
Not in our T20 batting rankings.
Not in our T20 bowling rankings.
Team
- RwandaInternationalLast T20I Sept 2026
T20 streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 7/10 | 63% | 0 | 8 | 0111130210 |
- Martin Akayezu has taken a wicket in 7 of the last 10 T20s bowled in.
Last 10 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 17 Sept 2026 | Rwanda | Uganda | Gahanga International Cricket Stadium, Rwanda | 0 (4) | 0/38 (4.0) | Uganda won by 72 runs |
| 16 Sept 2026 | Rwanda | Sierra Leone | Gahanga International Cricket Stadium, Rwanda | – | 1/21 (4.0) | Rwanda won by 6 wickets |
| 15 Sept 2026 | Rwanda | Kenya | Gahanga International Cricket Stadium, Rwanda | 18* (15) | 2/41 (4.0) | Kenya won by 32 runs |
| 13 Sept 2026 | Rwanda | Botswana | Gahanga B Ground, Rwanda | 1 (4) | 0/32 (3.0) | Rwanda won by 6 runs (DLS) |
| 11 Sept 2026 | Rwanda | Uganda | Gahanga B Ground, Rwanda | 0 (1) | 3/36 (4.0) | Uganda won by 64 runs |
| 10 Sept 2026 | Rwanda | Sierra Leone | Gahanga B Ground, Rwanda | – | 1/2 (2.0) | Rwanda won by 145 runs |
| 9 Sept 2026 | Rwanda | Kenya | Gahanga B Ground, Rwanda | 2 (6) | 1/21 (3.0) | Kenya won by 2 wickets |
| 8 Sept 2026 | Rwanda | Botswana | Gahanga B Ground, Rwanda | – | 1/37 (4.0) | Rwanda won by 55 runs |
| 16 Aug 2026 | Rwanda | Malawi | TCA Oval | 4 (4) | 1/24 (4.0) | Rwanda won by 2 wickets |
| 15 Aug 2026 | Rwanda | Zambia | TCA Oval | 22 (20) | 0/33 (4.0) | Zambia won by 4 wickets |
Pace and pitch map
T20s873 balls
FullOff sideLeg sideShort