SA20
Sunrisers Eastern Cape
4 seasons47 matchesSt George's Park3 titlesHead coach Adrian Birrell
- Won
- 63%
- Record
- 29–17
- Titles
- 3
- Last 10
- 6–4
SA20|5
Form
WWLWLWLWLW
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 25 Jan 2026 Final | Pretoria CapitalsCapitalsNewlands | Newlands | won by 6 wickets | 59% |
| 23 Jan 2026 Qualifier 2 | Paarl RoyalsRoyalsThe Wanderers Stadium | The Wanderers Stadium | won by 7 wickets | 59% |
| 21 Jan 2026 Qualifier 1 | Pretoria CapitalsCapitalsKingsmead | Kingsmead | lost by 7 wickets | 59% |
| 18 Jan 2026 | MI Cape TownMI Cape TownSt George's Park | St George's Park | won by 7 wickets | 55% |
| 16 Jan 2026 | MI Cape TownMI Cape TownNewlands | Newlands | lost by 3 wickets | 54% |
| 14 Jan 2026 | Joburg Super KingsSuper KingsSt George's Park | St George's Park | won by 61 runs | 60% |
| 11 Jan 2026 | Durban's Super GiantsSuper GiantsSt George's Park | St George's Park | lost by 2 wickets | 55% |
| 5 Jan 2026 | Pretoria CapitalsCapitalsSuperSport Park | SuperSport Park | won by 10 wickets | 57% |
| 31 Dec 2025 | Paarl RoyalsRoyalsSt George's Park | St George's Park | lost by 5 wickets | 61% |
| 29 Dec 2025 | Pretoria CapitalsCapitalsSt George's Park | St George's Park | won by 48 runs | 61% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025/26 | 11 | 7 | 6.4 | +0.6 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2025/26Champions | 10 | 5 | 3 | 28 | +1.76 | 1 of 6 | Champions |
| 2024/25Runners-up | 10 | 5 | 5 | 24 | −0.21 | 3 of 6 | Runners-up |
| 2023/24Champions | 10 | 7 | 2 | 33 | +1.26 | 1 of 6 | Champions |
| 2022/23Champions | 10 | 4 | 5 | 19 | +0.32 | 3 of 6 | Champions |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Pretoria Capitals | 11 | 6 | 5 | 55% |
| Paarl Royals | 10 | 7 | 3 | 70% |
| Durban's Super Giants | 9 | 6 | 2 | 75% |
| MI Cape Town | 9 | 5 | 4 | 56% |
| Joburg Super Kings | 8 | 5 | 3 | 63% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Adrian Birrell45 first-class matches | 2023– | 47 | 29 | 17 | 3 |
Sunrisers XI


Jonny Bairstow
2. Opener · overseas
37 · England · Right-handed aggressive opener · Right-arm medium bowler


Tristan Stubbs
5. Middle order
26 · South Africa · Right-handed finishing accumulator · Right-arm off-spin bowler · Occasional bowler

James Coles
6. All-rounder
22 · Right-handed strike-rotating top-order batter · Left-arm orthodox spin bowler · Middle-overs bowler

Marco Jansen
7. All-rounder
26 · South Africa · Right-handed watchful finisher · Left-arm fast bowler · New-ball bowler

Lewis Gregory
8. Bowler · overseas
34 · England · Right-handed finisher · Right-arm medium-fast bowler · Middle-overs bowler

Senuran Muthusamy
9. Bowler
32 · South Africa · Left-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler

Adam Milne
10. Bowler · overseas
34 · New Zealand · Right-handed finisher · Right-arm fast bowler · New-ball bowler

Anrich Nortje
11. Bowler
32 · South Africa · Right-handed lower-order batter · Right-arm fast bowler · Bowls through the innings
The rest used

Chris Green
33 · Australia · Right-handed strike-rotating finisher · Right-arm off-spin bowler · Bowls through the innings

Tharindu Ratnayake
30 · Sri Lanka · Left-handed lower-order batter · Right-arm off-spin bowler · Left-arm orthodox spin bowler · New-ball bowler

Lutho Sipamla
28 · South Africa · Right-handed lower-order batter · Right-arm fast-medium bowler · New-ball bowler