2016–17
2016–17 table
| Pos | Team | P | W | L | D | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VictoriaVictoriaChampions | 10 | 7 | 2 | 1 | 17.31 | 60.31 |
| 2 | South AustraliaSA | 10 | 5 | 5 | 0 | 17.24 | 47.24 |
| 3 | Western AustraliaWA | 10 | 5 | 5 | 0 | 15.48 | 45.48 |
| 4 | New South WalesNSW | 10 | 4 | 3 | 3 | 17.60 | 44.60 |
| 5 | QueenslandQueensland | 10 | 4 | 5 | 1 | 16.53 | 41.53 |
| 6 | TasmaniaTasmania | 10 | 1 | 6 | 3 | 10.64 | 19.64 |
Top 2 to the final