2018–19
2018–19 table
| Pos | Team | P | W | L | D | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VictoriaVictoriaChampions | 10 | 6 | 1 | 3 | 18.98 | 57.98 |
| 2 | New South WalesNSW | 10 | 5 | 2 | 3 | 13.72 | 46.72 |
| 3 | Western AustraliaWA | 10 | 5 | 3 | 2 | 11.90 | 43.90 |
| 4 | QueenslandQueensland | 10 | 3 | 5 | 2 | 11.82 | 31.82 |
| 5 | TasmaniaTasmania | 10 | 3 | 5 | 2 | 11.59 | 30.59 |
| 6 | South AustraliaSA | 10 | 0 | 6 | 4 | 12.51 | 16.51 |
Top 2 to the final