2020–21
2020–21 table
| Pos | Team | P | W | L | D | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | QueenslandQueenslandChampions | 8 | 3 | 1 | 3 | 1 | 11.17 | 33.17 |
| 2 | New South WalesNSW | 8 | 3 | 2 | 3 | 0 | 10.51 | 31.51 |
| 3 | Western AustraliaWA | 8 | 2 | 1 | 5 | 0 | 11.37 | 28.37 |
| 4 | TasmaniaTasmania | 8 | 2 | 3 | 3 | 0 | 13.11 | 28.11 |
| 5 | VictoriaVictoria | 8 | 1 | 1 | 6 | 0 | 9.76 | 21.76 |
| 6 | South AustraliaSA | 8 | 0 | 3 | 4 | 1 | 7.82 | 12.82 |
Top 2 to the final