2024–25
2024–25 table
| Pos | Team | P | W | L | D | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South AustraliaSAChampions | 10 | 6 | 1 | 3 | 16.61 | 55.61 |
| 2 | QueenslandQueensland | 10 | 3 | 3 | 4 | 17.76 | 39.76 |
| 3 | VictoriaVictoria | 10 | 4 | 5 | 1 | 14.49 | 39.49 |
| 4 | New South WalesNSW | 10 | 3 | 4 | 3 | 15.39 | 36.39 |
| 5 | TasmaniaTasmania | 10 | 3 | 5 | 2 | 15.92 | 35.92 |
| 6 | Western AustraliaWA | 10 | 3 | 4 | 3 | 14.43 | 35.43 |
Top 2 to the final