2025–26
2025–26 table
| Pos | Team | P | W | L | D | Bat | Bowl | Ded | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VictoriaVictoria | 10 | 7 | 2 | 1 | 8.56 | 9.3 | 0 | 60.86 |
| 2 | South AustraliaSAChampions | 10 | 4 | 2 | 4 | 7.61 | 9.2 | 0 | 44.81 |
| 3 | QueenslandQueensland | 10 | 3 | 4 | 3 | 8.18 | 8.2 | 0 | 37.38 |
| 4 | TasmaniaTasmania | 10 | 4 | 4 | 2 | 3.73 | 8.5 | −2 | 36.23 |
| 5 | New South WalesNSW | 10 | 2 | 4 | 4 | 6.94 | 8.6 | 0 | 31.54 |
| 6 | Western AustraliaWA | 10 | 1 | 5 | 4 | 2.95 | 9.2 | 0 | 22.15 |
Top 2 to the final