Super Smash
Central Districts
11 seasons since 2017/18107 matchesMcLean Park4 titlesHead coach Ben Smith
- Won
- 47%
- Record
- 48–55
- Titles
- 4
- Last 10
- 5–5
Form
WWLLLWLWWL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 26 Jan 2026 | AucklandAucklandEden Park Outer Oval | Eden Park Outer Oval | lost by 8 runs | 51% |
| 24 Jan 2026 | OtagoOtagoMcLean Park | McLean Park | won by 6 wickets | 61% |
| 16 Jan 2026 | AucklandAucklandMcLean Park | McLean Park | won by 10 runs | 47% |
| 13 Jan 2026 | Northern DistrictsNorthernMcLean Park | McLean Park | lost by 6 wickets | 44% |
| 7 Jan 2026 | WellingtonWellingtonBasin Reserve | Basin Reserve | won by 2 runs | 44% |
| 3 Jan 2026 | CanterburyCanterburySaxton Oval | Saxton Oval | lost by 9 wickets | 55% |
| 1 Jan 2026 | CanterburyCanterburyHagley Oval | Hagley Oval | lost by 36 runs | 41% |
| 30 Dec 2025 | OtagoOtagoMolyneux Park | Molyneux Park | lost by 41 runs | 53% |
| 27 Dec 2025 | WellingtonWellingtonFitzherbert Park | Fitzherbert Park | won by 46 runs | 55% |
| 2 Feb 2025 Final | CanterburyCanterburyBasin Reserve | Basin Reserve | won by 6 wickets | 33% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2024/25 | 4 | 4 | 1.6 | +2.4 |
| 2025/26 | 9 | 4 | 4.5 | −0.5 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2025/26Missed the finals | 10 | 4 | 5 | 19 | −0.69 | 4 of 6 | Missed the finals |
| 2024/25Champions | 10 | 6 | 2 | 29 | +0.19 | 1 of 6 | Champions |
| 2023/24Missed the finals | 10 | 4 | 3 | 24 | +0.33 | 4 of 6 | Missed the finals |
| 2022/23Missed the finals | 10 | 4 | 5 | 18 | −0.39 | 4 of 6 | Missed the finals |
| 2021/22Missed the finals | 10 | 4 | 6 | 17 | −0.18 | 4 of 6 | Missed the finals |
| 2020/21Out in the Preliminary Final | 10 | 6 | 4 | 27 | +0.62 | 2 of 6 | Out in the Preliminary Final |
| 2019/20Missed the finals | 10 | 4 | 5 | 19 | +0.38 | 4 of 6 | Missed the finals |
| 2018/19Champions | 10 | 5 | 4 | 23 | −0.64 | 3 of 6 | Champions |
| 2017/18Runners-up | 10 | 5 | 4 | 25 | +1.05 | 2 of 6 | Runners-up |
| 2013/14Missed the finals | 10 | 0 | 7 | 6 | −1.47 | 6 of 6 | Missed the finals |
| 2012/13Missed the finals | 10 | 2 | 8 | 8 | −1.00 | 6 of 6 | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Auckland | 22 | 11 | 11 | 50% |
| Canterbury | 22 | 9 | 11 | 45% |
| Northern Districts | 22 | 9 | 12 | 43% |
| Wellington | 21 | 9 | 12 | 43% |
| Otago | 20 | 10 | 9 | 53% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Ben SmithDomestic pro | 2023– | 28 | 15 | 10 | 1 |
| Rob WalterCareer coach | 2021–2022 | 19 | 8 | 11 | – |
| Aldin SmithCareer coach | 2019–2020 | 21 | 10 | 10 | – |
| Heinrich MalanCareer coach | 2013–2018 | 22 | 13 | 9 | 1 |
| Alan HuntDomestic pro | 2012 | – | – | – | – |
Players used

Ajaz Patel
38 · New Zealand · Left-handed lower-order batter · Left-arm orthodox spin bowler · Middle-overs bowler

Brett Randell
31 · New Zealand · Right-handed lower-order batter · Right-arm medium bowler · New-ball bowler
Dane Cleaver
34 · New Zealand · Right-handed strike-rotating top-order batter · Right-arm leg-spin bowler

Dean Foxcroft
28 · New Zealand · Right-handed top-order anchor · Right-arm off-spin bowler · Middle-overs bowler
Curtis Heaphy
23 · Right-handed top-order anchor
Angus Schaw
Right-handed middle-order batter · Right-arm off-spin bowler · New-ball bowler

Josh Clarkson
29 · New Zealand · Right-handed watchful finisher · Right-arm medium bowler · Middle-overs bowler

Jayden Lennox
31 · New Zealand · Left-handed lower-order batter · Left-arm orthodox spin bowler · Middle-overs bowler
Toby Findlay
Right-arm medium bowler · New-ball bowler

Will Young
33 · New Zealand · Right-handed opening anchor · Right-arm off-spin bowler
Sam Cassidy
Right-handed middle-order batter · Right-arm medium bowler

Tom Bruce
35 · New Zealand · Right-handed top-order batter · Right-arm off-spin bowler · Occasional bowler
Joey Field
25 · Right-arm medium-fast bowler · Bowls through the innings
Will Clark
25 · Right-handed finisher · Right-arm medium bowler

Blair Tickner
33 · New Zealand · Right-arm medium-fast bowler · Bowls through the innings
Mason Hughes
Right-arm medium bowler
Raymond Toole
28 · Left-arm medium bowler · Death bowler