Super Smash
Otago
11 seasons since 2012/13107 matchesUniversity Oval2 titlesHead coach Josh Tasman-Jones
- Won
- 43%
- Record
- 42–56
- Titles
- 2
- Last 10
- 3–6
Form
LLWTLWLWLL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 24 Jan 2026 | Central DistrictsCentralMcLean Park | McLean Park | lost by 6 wickets | 39% |
| 18 Jan 2026 | Northern DistrictsNorthernUniversity Oval | University Oval | lost by 31 runs | 45% |
| 15 Jan 2026 | WellingtonWellingtonUniversity Oval | University Oval | won by 5 wickets | 52% |
| 12 Jan 2026 | AucklandAucklandUniversity Oval | University Oval | lost by 5 wickets | 47% |
| 9 Jan 2026 | WellingtonWellingtonBasin Reserve | Basin Reserve | won by 6 wickets | 43% |
| 6 Jan 2026 | AucklandAucklandEden Park Outer Oval | Eden Park Outer Oval | lost by 88 runs | 49% |
| 4 Jan 2026 | Northern DistrictsNorthernBay Oval | Bay Oval | tied | – |
| 30 Dec 2025 | Central DistrictsCentralMolyneux Park | Molyneux Park | won by 41 runs | 47% |
| 28 Dec 2025 | CanterburyCanterburyMolyneux Park | Molyneux Park | lost by 28 runs | 47% |
| 25 Jan 2025 | Northern DistrictsNorthernBay Oval | Bay Oval | lost by 4 wickets | 54% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2024/25 | 5 | 1 | 2.7 | −1.7 |
| 2025/26 | 8 | 3 | 3.7 | −0.7 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2025/26Missed the finals | 10 | 3 | 5 | 17 | −0.62 | 5 of 6 | Missed the finals |
| 2024/25Missed the finals | 10 | 4 | 5 | 19 | −0.13 | 4 of 6 | Missed the finals |
| 2023/24Missed the finals | 10 | 2 | 5 | 14 | −1.68 | 5 of 6 | Missed the finals |
| 2022/23Out in the Eliminator | 10 | 5 | 3 | 25 | −0.06 | 2 of 6 | Out in the Eliminator |
| 2021/22Missed the finals | 10 | 1 | 8 | 6 | −0.99 | 6 of 6 | Missed the finals |
| 2020/21Missed the finals | 10 | 2 | 8 | 9 | −1.48 | 6 of 6 | Missed the finals |
| 2019/20Out in the Preliminary Final | 10 | 5 | 4 | 24 | +0.47 | 2 of 6 | Out in the Preliminary Final |
| 2018/19Missed the finals | 10 | 3 | 5 | 16 | −0.64 | 5 of 6 | Missed the finals |
| 2017/18Missed the finals | 10 | 2 | 7 | 10 | −2.71 | 6 of 6 | Missed the finals |
| 2013/14Runners-up | 10 | 5 | 2 | 28 | +0.27 | 1 of 6 | Runners-up |
| 2012/13Champions | 10 | 9 | 1 | 36 | +1.02 | 1 of 6 | Champions |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Auckland | 23 | 8 | 11 | 42% |
| Northern Districts | 23 | 8 | 12 | 40% |
| Wellington | 21 | 9 | 12 | 43% |
| Canterbury | 20 | 8 | 11 | 42% |
| Central Districts | 20 | 9 | 10 | 47% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Josh Tasman-JonesCareer coach | 2025– | 9 | 3 | 5 | – |
| Ashley NoffkeCapped | 2024 | 10 | 4 | 5 | – |
| Dion EbrahimBig name | 2021–2023 | 30 | 8 | 17 | – |
| Rob WalterCareer coach | 2016–2020 | 37 | 11 | 24 | – |
| Nathan KingCareer coach | 2015 | – | – | – | – |
| Dimitri MascarenhasCapped | 2014 | 2 | 0 | 2 | – |
| Vaughn JohnsonCareer coach | 2012–2013 | 1 | 1 | 0 | 1 |
Players used

Ben Lockrose
26 · New Zealand · Right-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler
Jack Boyle
30 · New Zealand · Right-handed top-order batter · Right-arm off-spin bowler
Jake Gibson
29 · Right-handed middle-order batter · Right-arm medium bowler · Middle-overs bowler
Jamal Todd
22 · Left-handed opener · Right-arm off-spin bowler
Matthew Bacon
33 · New Zealand · Right-handed lower-order batter · Right-arm medium bowler · New-ball bowler

Max Chu
26 · Left-handed strike-rotating top-order batter
Danru Ferns
32 · New Zealand · Right-handed lower-order batter · Right-arm medium bowler · New-ball bowler
Llew Johnson
26 · New Zealand · Right-handed top-order anchor · Right-arm leg-spin bowler
Troy Johnson
29 · New Zealand · Right-handed middle-order batter · Right-arm off-spin bowler
Jacob Cumming
Left-handed opener · Right-arm medium bowler
Andrew Hazeldine
32 · New Zealand · Right-handed lower-order batter · Left-arm fast bowler · New-ball bowler

Luke Georgeson
27 · Left-handed finisher · Right-arm medium-fast bowler · Death bowler
Zac Cumming
Right-arm leg-spin bowler

Glenn Phillips
29 · New Zealand · Right-handed top-order batter · Right-arm off-spin bowler · Occasional bowler

Jacob Duffy
25 · New Zealand · Right-handed lower-order batter · Right-arm fast-medium bowler · New-ball bowler
Ruben Clinton
Left-handed opener · Right-arm off-spin bowler
Harry Sixton
Right-arm medium-fast bowler