Syed Mushtaq Ali Trophy
Meghalaya
8 seasons since 2018/1950 matchesWankhede Stadium0 titles
- Won
- 29%
- Record
- 14–35
- Titles
- 0
- Last 10
- 2–8
Form
2 of 10won in the last 10
20%win rate, last 10
0%the 10 before
Risingtrend · lost the last 2
LLLLLWLWLL
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 4 Dec 2025 | MizoramMizoramMCA Cricket Stadium, Gahunje | MCA Cricket Stadium, Gahunje | lost by 8 wickets |
| 2 Dec 2025 | NagalandNagalandMCA Cricket Stadium, Gahunje | MCA Cricket Stadium, Gahunje | lost by 58 runs |
| 30 Nov 2025 | Arunachal PradeshArunachalDeccan Gymkhana Cricket Ground, Pune | Deccan Gymkhana Cricket Ground, Pune | won by 6 wickets |
| 28 Nov 2025 | ManipurManipurMCA Cricket Stadium, Gahunje | MCA Cricket Stadium, Gahunje | lost by 25 runs |
| 26 Nov 2025 | SikkimSikkimVeerangan Cricket Academy Ground, Pune | Veerangan Cricket Academy Ground, Pune | won by 9 runs |
| 5 Dec 2024 | PunjabPunjabNiranjan Shah Stadium Ground C | Niranjan Shah Stadium Ground C | lost by 7 wickets |
| 3 Dec 2024 | MizoramMizoramSaurashtra Cricket Association Stadium | Saurashtra Cricket Association Stadium | lost by 6 wickets |
| 1 Dec 2024 | BengalBengalSaurashtra Cricket Association Stadium | Saurashtra Cricket Association Stadium | lost by 6 wickets |
| 29 Nov 2024 | RajasthanRajasthanSaurashtra Cricket Association Stadium | Saurashtra Cricket Association Stadium | lost by 9 wickets |
| 27 Nov 2024 | BiharBiharNiranjan Shah Stadium Ground C | Niranjan Shah Stadium Ground C | lost by 8 runs |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2025/26Missed the finals | 5 | 2 | 3 | 4 | −0.51 | 5 of 6, Plate | Missed the finals |
| 2024/25Missed the finals | 7 | 0 | 7 | 0 | −4.47 | 8 of 8, Group A | Missed the finals |
| 2023/24Missed the finals | 7 | 0 | 7 | 0 | −2.93 | 8 of 8, Group A | Missed the finals |
| 2022/23Missed the finals | 7 | 2 | 5 | 4 | −1.85 | 6 of 8, Elite Group C | Missed the finals |
| 2021/22Missed the finals | 5 | 4 | 1 | 8 | +1.13 | 3 of 8, Plate | Missed the finals |
| 2020/21Missed the finals | 5 | 3 | 2 | 6 | +1.15 | 4 of 8, Plate | Missed the finals |
| 2019/20Missed the finals | 7 | 3 | 4 | 6 | −1.52 | 6 of 8, Group D | Missed the finals |
| 2018/19Missed the finals | 6 | 0 | 6 | 0 | −2.31 | 7 of 7, Group B | Missed the finals |
0seasons in the finals since 2018/19
0finals matches since 2018/19
Feb 2019first match, lost against Gujarat
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Mizoram | 6 | 3 | 3 | 50% |
| Arunachal Pradesh | 4 | 4 | 0 | 100% |
| Haryana | 4 | 0 | 3 | 0% |
| Bihar | 3 | 0 | 3 | 0% |
| Sikkim | 3 | 3 | 0 | 100% |
| Bengal | 2 | 0 | 2 | 0% |
| Hyderabad | 2 | 0 | 2 | 0% |
| Jammu & Kashmir | 2 | 1 | 1 | 50% |
| Madhya Pradesh | 2 | 0 | 2 | 0% |
| Manipur | 2 | 0 | 2 | 0% |
| Mumbai | 2 | 1 | 1 | 50% |
| Rajasthan | 2 | 0 | 2 | 0% |
| Vidarbha | 2 | 0 | 2 | 0% |
| Assam | 1 | 1 | 0 | 100% |
| Baroda | 1 | 0 | 1 | 0% |
| Chhattisgarh | 1 | 0 | 1 | 0% |
| Gujarat | 1 | 0 | 1 | 0% |
| Himachal Pradesh | 1 | 0 | 1 | 0% |
| Karnataka | 1 | 0 | 1 | 0% |
| Kerala | 1 | 0 | 1 | 0% |
| Maharashtra | 1 | 0 | 1 | 0% |
| Nagaland | 1 | 0 | 1 | 0% |
| Puducherry | 1 | 0 | 1 | 0% |
| Punjab | 1 | 0 | 1 | 0% |
| Services | 1 | 0 | 1 | 0% |
| Tamil Nadu | 1 | 0 | 1 | 0% |
| Tripura | 1 | 1 | 0 | 100% |
Players used
Akash Choudhary
27 · India · Lower-order batter · New-ball bowler
Kishan Lyngdoh
Right-handed opener · Right-arm medium-fast bowler
Larry Sangma
34 · India · Middle-order batter
Swarajeet Das
31 · India · Middle-order batter · Middle-overs bowler
ABB Sangma
Opener
Rohit Shah
Top-order batter