Syed Mushtaq Ali Trophy
Chhattisgarh
10 seasons since 2016/1761 matchesSawai Mansingh Stadium0 titles
- Won
- 42%
- Record
- 25–34
- Titles
- 0
- Last 10
- 3–6
Form
3 of 10won in the last 10
33%win rate, last 10
40%the 10 before
Steadytrend · won the last one
–LWWLLLLLW
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 8 Dec 2025 | RailwaysRailwaysBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B | won by 5 wickets |
| 6 Dec 2025 | MumbaiMumbaiBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | lost by 8 wickets |
| 4 Dec 2025 | AndhraAndhraBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B | lost by 8 wickets |
| 2 Dec 2025 | OdishaOdishaBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B | lost by 27 runs |
| 30 Nov 2025 | KeralaKeralaBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | lost by 8 wickets |
| 28 Nov 2025 | AssamAssamBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | lost by 48 runs |
| 26 Nov 2025 | VidarbhaVidarbhaBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B | won by 27 runs |
| 5 Dec 2024 | AssamAssamDr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium | won by 124 runs |
| 3 Dec 2024 | VidarbhaVidarbhaDr P.V.G. Raju ACA Sports Complex, Vizianagaram | Dr P.V.G. Raju ACA Sports Complex, Vizianagaram | lost by 16 runs |
| 1 Dec 2024 | OdishaOdishaDr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium | no result |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2025/26Missed the finals | 7 | 2 | 5 | 4 | −1.14 | 8 of 8, Elite Group A | Missed the finals |
| 2024/25Missed the finals | 6 | 2 | 3 | 5 | +0.75 | 5 of 7, Group D | Missed the finals |
| 2023/24Missed the finals | 7 | 3 | 4 | 6 | +0.01 | 5 of 8, Group A | Missed the finals |
| 2022/23Out in the Preliminary Quarter-Final | 6 | 4 | 1 | 9 | +1.60 | 2 of 7, Elite Group E | Out in the Preliminary Quarter-Final |
| 2021/22Missed the finals | 5 | 2 | 3 | 4 | −0.15 | 4 of 6, Elite Group B | Missed the finals |
| 2020/21Missed the finals | 5 | 1 | 4 | 2 | −1.39 | 6 of 6, Elite Group C | Missed the finals |
| 2019/20Missed the finals | 7 | 4 | 3 | 8 | +0.69 | 4 of 8, Group C | Missed the finals |
| 2018/19Missed the finals | 7 | 4 | 3 | 8 | +1.54 | 3 of 8, Group D | Missed the finals |
| 2017/18Missed the finals | 5 | 1 | 4 | 2 | −1.24 | 6 of 6, Central Zone | Missed the finals |
| 2016/17No final | 5 | 2 | 3 | 4 | −0.12 | 4 of 6, Group D | No final |
1seasons in the finals since 2016/17
1finals matches since 2016/17
Jan 2017first match, lost against Uttar Pradesh
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Railways | 5 | 5 | 0 | 100% |
| Vidarbha | 5 | 2 | 3 | 40% |
| Odisha | 4 | 2 | 1 | 67% |
| Assam | 3 | 1 | 2 | 33% |
| Baroda | 3 | 0 | 3 | 0% |
| Bengal | 3 | 0 | 3 | 0% |
| Chandigarh | 3 | 1 | 2 | 33% |
| Mumbai | 3 | 1 | 2 | 33% |
| Arunachal Pradesh | 2 | 2 | 0 | 100% |
| Haryana | 2 | 2 | 0 | 100% |
| Himachal Pradesh | 2 | 1 | 1 | 50% |
| Hyderabad | 2 | 0 | 2 | 0% |
| Karnataka | 2 | 0 | 2 | 0% |
| Madhya Pradesh | 2 | 0 | 2 | 0% |
| Maharashtra | 2 | 1 | 1 | 50% |
| Mizoram | 2 | 2 | 0 | 100% |
| Rajasthan | 2 | 0 | 2 | 0% |
| Uttar Pradesh | 2 | 0 | 2 | 0% |
| Andhra | 1 | 0 | 1 | 0% |
| Gujarat | 1 | 0 | 1 | 0% |
| Jammu & Kashmir | 1 | 0 | 1 | 0% |
| Jharkhand | 1 | 0 | 0 | – |
| Kerala | 1 | 0 | 1 | 0% |
| Meghalaya | 1 | 1 | 0 | 100% |
| Puducherry | 1 | 0 | 1 | 0% |
| Punjab | 1 | 0 | 1 | 0% |
| Services | 1 | 1 | 0 | 100% |
| Sikkim | 1 | 1 | 0 | 100% |
| Tamil Nadu | 1 | 1 | 0 | 100% |
| Uttarakhand | 1 | 1 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Sulakshan KulkarniDomestic pro | 2018–2019 | 19 | 9 | 10 | – |
Players used

Amandeep Khare
29 · India · Right-handed opener · Right-arm medium bowler
Ravi Kiran
35 · India · New-ball bowler
Shubham Agarwal
32 · India · Lower-order batter · Middle-overs bowler

Shashank Singh
34 · India · Right-handed strike-rotating finisher · Right-arm medium bowler · Right-arm off-spin bowler · Middle-overs bowler

Ajay Mandal
30 · India · Left-handed middle-order batter · Left-arm orthodox spin bowler · Middle-overs bowler
Sourabh Majumdar
27 · New-ball bowler
Sanjeet Desai
28 · India · Top-order batter
Shashank Chandrakar
32 · India · Top-order batter
Aditya Sarwate
36 · India · Left-arm orthodox spin bowler · Middle-overs bowler
AG Rao
42