2015/16
2015/16 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | VidarbhaVidarbha | 6 | 5 | 1 | 0 | 10 | +0.017 |
| 2 | GujaratGujarat | 6 | 4 | 2 | 0 | 8 | +1.559 |
| 3 | Tamil NaduTamil Nadu | 6 | 4 | 2 | 0 | 8 | +1.136 |
| 4 | Himachal PradeshHimachal | 6 | 3 | 3 | 0 | 6 | −0.025 |
| 5 | HyderabadHyderabad | 6 | 2 | 4 | 0 | 4 | −0.270 |
| 6 | BengalBengal | 6 | 2 | 4 | 0 | 4 | −0.786 |
| 7 | HaryanaHaryana | 6 | 1 | 5 | 0 | 2 | −1.406 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | KeralaKerala | 6 | 5 | 1 | 0 | 10 | +0.873 |
| 2 | JharkhandJharkhand | 6 | 5 | 1 | 0 | 10 | +0.799 |
| 3 | SaurashtraSaurashtra | 6 | 4 | 2 | 0 | 8 | +1.050 |
| 4 | PunjabPunjab | 6 | 3 | 3 | 0 | 6 | +0.528 |
| 5 | RajasthanRajasthan | 6 | 2 | 4 | 0 | 4 | +0.034 |
| 6 | TripuraTripura | 6 | 2 | 4 | 0 | 4 | −1.079 |
| 7 | Jammu & KashmirJ&K | 6 | 0 | 6 | 0 | 0 | −2.235 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | DelhiDelhi | 6 | 6 | 0 | 0 | 12 | +1.936 |
| 2 | BarodaBaroda | 6 | 5 | 1 | 0 | 10 | +1.693 |
| 3 | Madhya PradeshMadhya Pradesh | 6 | 4 | 2 | 0 | 8 | +0.109 |
| 4 | RailwaysRailways | 6 | 2 | 4 | 0 | 4 | −0.059 |
| 5 | AssamAssam | 6 | 2 | 4 | 0 | 4 | −1.058 |
| 6 | GoaGoa | 6 | 1 | 5 | 0 | 2 | −1.060 |
| 7 | AndhraAndhra | 6 | 1 | 5 | 0 | 2 | −1.485 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Uttar PradeshUttar PradeshChampions | 5 | 5 | 0 | 0 | 10 | +1.236 |
| 2 | MumbaiMumbai | 5 | 3 | 2 | 0 | 6 | +0.765 |
| 3 | MaharashtraMaharashtra | 5 | 3 | 2 | 0 | 6 | +0.152 |
| 4 | KarnatakaKarnataka | 5 | 2 | 3 | 0 | 4 | −0.210 |
| 5 | ServicesServices | 5 | 2 | 3 | 0 | 4 | −0.898 |
| 6 | OdishaOdisha | 5 | 0 | 5 | 0 | 0 | −0.956 |
Top 2 through