T20 Blast
Birmingham Bears
13 seasons since 2014181 matchesEdgbaston1 title
- Won
- 58%
- Record
- 103–76
- Titles
- 1
- Last 10
- 6–4
Form
LLLWWWLWWW
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 12 Jul 2026 | NorthamptonshireNorthantsCounty Ground | County Ground | won by 5 wickets | 37% |
| 10 Jul 2026 | GlamorganGlamorganEdgbaston | Edgbaston | won by 4 wickets | 59% |
| 5 Jul 2026 | GloucestershireGlosEdgbaston | Edgbaston | won by 30 runs | 39% |
| 3 Jul 2026 | GlamorganGlamorganSophia Gardens | Sophia Gardens | lost by 7 wickets | 51% |
| 1 Jul 2026 | SussexSussexEdgbaston | Edgbaston | won by 76 runs | 37% |
| 26 Jun 2026 | WorcestershireWorcsEdgbaston | Edgbaston | won by 59 runs | 41% |
| 7 Jun 2026 | SomersetSomersetThe Cooper Associates County Ground | The Cooper Associates County Ground | won by 6 wickets | 41% |
| 5 Jun 2026 | NottinghamshireNottsTrent Bridge | Trent Bridge | lost by 3 wickets | 51% |
| 31 May 2026 | NorthamptonshireNorthantsEdgbaston | Edgbaston | lost by 6 wickets | 55% |
| 29 May 2026 | WorcestershireWorcsCounty Ground, New Road | County Ground, New Road | lost by 6 wickets | 45% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 15 | 8 | 8.1 | −0.1 |
| 2026 | 2 | 0 | 1.0 | −1.0 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 14 | 6 | 6 | 14 | +0.37 | 4 of 6, Central & West | Missed the finals |
| 2025Out in the Quarter-Final | 14 | 8 | 6 | 16 | +0.67 | 3 of 9, North | Out in the Quarter-Final |
| 2024Out in the Quarter-Final | 14 | 10 | 4 | 20 | +1.31 | 1 of 9, North | Out in the Quarter-Final |
| 2023Out in the Quarter-Final | 14 | 11 | 3 | 22 | +0.82 | 1 of 9, North | Out in the Quarter-Final |
| 2022Out in the Quarter-Final | 14 | 9 | 5 | 18 | +1.21 | 1 of 9, North | Out in the Quarter-Final |
| 2021Out in the Quarter-Final | 14 | 7 | 6 | 15 | +0.01 | 4 of 9, North | Out in the Quarter-Final |
| 2020Missed the finals | 10 | 5 | 4 | 11 | −0.74 | 3 of 6, Central | Missed the finals |
| 2019Missed the finals | 14 | 4 | 7 | 11 | −0.46 | 8 of 9, North | Missed the finals |
| 2018Missed the finals | 14 | 6 | 7 | 13 | +0.04 | 6 of 9, North | Missed the finals |
| 2017Runners-up | 14 | 8 | 5 | 17 | +0.23 | 3 of 9, North | Runners-up |
| 2016Missed the finals | 14 | 6 | 7 | 13 | −0.28 | 6 of 9, North | Missed the finals |
| 2015Out in the Play-off | 14 | 10 | 4 | 20 | +0.27 | 1 of 9, North | Out in the Play-off |
| 2014Champions | 14 | 7 | 5 | 16 | +0.24 | 4 of 9, North | Champions |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Northamptonshire | 27 | 13 | 13 | 50% |
| Worcestershire | 25 | 14 | 11 | 56% |
| Nottinghamshire | 24 | 12 | 12 | 50% |
| Yorkshire | 19 | 11 | 7 | 61% |
| Leicestershire | 17 | 12 | 5 | 71% |
| Derbyshire | 16 | 10 | 6 | 63% |
| Durham | 16 | 10 | 6 | 63% |
| Lancashire | 15 | 9 | 6 | 60% |
| Glamorgan | 5 | 4 | 1 | 80% |
| Gloucestershire | 5 | 1 | 4 | 20% |
| Somerset | 4 | 2 | 2 | 50% |
| Essex | 3 | 2 | 1 | 67% |
| Surrey | 2 | 2 | 0 | 100% |
| Hampshire | 1 | 0 | 1 | 0% |
| Kent | 1 | 0 | 1 | 0% |
| Sussex | 1 | 1 | 0 | 100% |
Players used

Alex Davies
32 · United Kingdom · Right-handed opener

Beau Webster
32 · Australia · Right-handed top-order batter · Right-arm medium bowler · Right-arm off-spin bowler · Middle-overs bowler

Chris Woakes
37 · England · Right-handed finisher · Right-arm fast-medium bowler · New-ball bowler

Ed Barnard
30 · United Kingdom · Right-handed aggressive middle-order batter · Right-arm fast-medium bowler · Occasional bowler

Jordan Thompson
30 · Left-handed finisher · Right-arm medium-fast bowler · Bowls through the innings

Oliver Hannon-Dalby
37 · United Kingdom · Left-handed lower-order batter · Right-arm medium-fast bowler · Death bowler

Rob Yates
27 · Left-handed opener · Right-arm off-spin bowler

Sam Hain
31 · England · Right-handed top-order accumulator · Right-arm off-spin bowler
Tazeem Chaudry Ali
Right-arm leg-spin bowler

Usman Tariq
Pakistan · Right-arm off-spin bowler · Middle-overs bowler

Vansh Jani
Right-arm off-spin bowler