2018/19
2018/19 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | MumbaiMumbaiChampions | 8 | 6 | 0 | 2 | 31 | +1.627 |
| 2 | MaharashtraMaharashtra | 8 | 6 | 1 | 1 | 29 | +0.821 |
| 3 | BarodaBaroda | 8 | 4 | 2 | 2 | 22 | +0.941 |
| 4 | PunjabPunjab | 8 | 4 | 2 | 2 | 22 | +0.400 |
| 5 | Himachal PradeshHimachal | 8 | 3 | 4 | 1 | 15 | −0.525 |
| 6 | KarnatakaKarnataka | 8 | 2 | 4 | 2 | 14 | +0.485 |
| 7 | VidarbhaVidarbha | 8 | 3 | 4 | 1 | 14 | −0.661 |
| 8 | GoaGoa | 8 | 1 | 5 | 2 | 8 | −0.935 |
| 9 | RailwaysRailways | 8 | 0 | 7 | 1 | 2 | −1.651 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | DelhiDelhi | 8 | 6 | 1 | 1 | 30 | +1.280 |
| 2 | AndhraAndhra | 8 | 6 | 1 | 1 | 27 | +0.100 |
| 3 | HyderabadHyderabad | 8 | 5 | 2 | 1 | 24 | +0.393 |
| 4 | ChhattisgarhChhattisgarh | 8 | 4 | 4 | 0 | 19 | +0.258 |
| 5 | KeralaKerala | 8 | 4 | 3 | 1 | 19 | −0.140 |
| 6 | SaurashtraSaurashtra | 8 | 3 | 5 | 0 | 13 | −0.390 |
| 7 | OdishaOdisha | 8 | 2 | 5 | 1 | 11 | −0.155 |
| 8 | Uttar PradeshUttar Pradesh | 8 | 1 | 5 | 2 | 8 | −0.378 |
| 9 | Madhya PradeshMadhya Pradesh | 8 | 1 | 6 | 1 | 6 | −0.984 |
Top 3 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | JharkhandJharkhand | 9 | 7 | 0 | 2 | 36 | +1.648 |
| 2 | HaryanaHaryana | 9 | 6 | 1 | 2 | 32 | +1.661 |
| 3 | ServicesServices | 9 | 5 | 3 | 1 | 26 | +0.735 |
| 4 | GujaratGujarat | 9 | 5 | 3 | 1 | 25 | +0.226 |
| 5 | Tamil NaduTamil Nadu | 9 | 5 | 4 | 0 | 24 | +0.649 |
| 6 | BengalBengal | 9 | 4 | 4 | 1 | 20 | +0.212 |
| 7 | Jammu & KashmirJ&K | 9 | 3 | 6 | 0 | 13 | −1.019 |
| 8 | TripuraTripura | 9 | 2 | 6 | 1 | 11 | −0.506 |
| 9 | RajasthanRajasthan | 9 | 2 | 7 | 0 | 9 | −0.990 |
| 10 | AssamAssam | 9 | 1 | 6 | 2 | 8 | −2.005 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | BiharBihar | 8 | 7 | 0 | 1 | 36 | +2.724 |
| 2 | UttarakhandUttarakhand | 8 | 7 | 1 | 0 | 34 | +1.820 |
| 3 | PuducherryPuducherry | 8 | 5 | 1 | 2 | 28 | +1.727 |
| 4 | NagalandNagaland | 8 | 5 | 3 | 0 | 23 | +0.909 |
| 5 | MeghalayaMeghalaya | 8 | 4 | 4 | 0 | 20 | +0.864 |
| 6 | ManipurManipur | 8 | 2 | 5 | 1 | 12 | −0.197 |
| 7 | Arunachal PradeshArunachal | 8 | 2 | 5 | 1 | 10 | −2.003 |
| 8 | MizoramMizoram | 8 | 1 | 6 | 1 | 6 | −2.467 |
| 9 | SikkimSikkim | 8 | 0 | 8 | 0 | 0 | −3.182 |
Top 1 through