2019/20
2019/20 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | KarnatakaKarnatakaChampions | 8 | 7 | 1 | 0 | 33 | +1.170 |
| 2 | ChhattisgarhChhattisgarh | 8 | 5 | 2 | 1 | 26 | +0.791 |
| 3 | MumbaiMumbai | 8 | 4 | 2 | 2 | 22 | +0.832 |
| 4 | HyderabadHyderabad | 8 | 4 | 3 | 1 | 20 | +0.244 |
| 5 | KeralaKerala | 8 | 4 | 4 | 0 | 20 | +0.226 |
| 6 | JharkhandJharkhand | 8 | 4 | 4 | 0 | 18 | −0.288 |
| 7 | SaurashtraSaurashtra | 8 | 3 | 5 | 0 | 13 | −0.684 |
| 8 | AndhraAndhra | 8 | 1 | 6 | 1 | 6 | −1.122 |
| 9 | GoaGoa | 8 | 1 | 6 | 1 | 6 | −1.616 |
Top 3 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PunjabPunjab | 8 | 5 | 2 | 1 | 25 | +0.804 |
| 2 | DelhiDelhi | 8 | 5 | 2 | 1 | 24 | +0.324 |
| 3 | Uttar PradeshUttar Pradesh | 8 | 4 | 2 | 2 | 23 | +0.724 |
| 4 | MaharashtraMaharashtra | 8 | 3 | 3 | 2 | 17 | −0.073 |
| 5 | Himachal PradeshHimachal | 8 | 3 | 4 | 1 | 16 | +0.153 |
| 6 | BarodaBaroda | 8 | 3 | 5 | 0 | 14 | +0.185 |
| 7 | VidarbhaVidarbha | 8 | 3 | 5 | 0 | 14 | −0.146 |
| 8 | OdishaOdisha | 8 | 3 | 4 | 1 | 14 | −1.002 |
| 9 | HaryanaHaryana | 8 | 3 | 5 | 0 | 13 | −1.032 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Tamil NaduTamil Nadu | 9 | 9 | 0 | 0 | 41 | +1.869 |
| 2 | GujaratGujarat | 9 | 8 | 1 | 0 | 36 | +1.153 |
| 3 | BengalBengal | 9 | 5 | 2 | 2 | 25 | +0.196 |
| 4 | ServicesServices | 9 | 5 | 4 | 0 | 21 | −0.339 |
| 5 | Jammu & KashmirJ&K | 9 | 4 | 5 | 0 | 17 | −0.340 |
| 6 | TripuraTripura | 9 | 4 | 5 | 0 | 17 | −0.358 |
| 7 | Madhya PradeshMadhya Pradesh | 9 | 3 | 5 | 1 | 16 | −0.275 |
| 8 | RailwaysRailways | 9 | 2 | 5 | 2 | 13 | −0.153 |
| 9 | RajasthanRajasthan | 9 | 2 | 6 | 1 | 12 | −0.099 |
| 10 | BiharBihar | 9 | 0 | 9 | 0 | 0 | −1.802 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PuducherryPuducherry | 9 | 7 | 0 | 2 | 39 | +3.740 |
| 2 | UttarakhandUttarakhand | 9 | 5 | 1 | 3 | 30 | +2.236 |
| 3 | AssamAssam | 9 | 6 | 3 | 0 | 30 | +1.222 |
| 4 | ChandigarhChandigarh | 9 | 6 | 2 | 1 | 29 | +1.183 |
| 5 | NagalandNagaland | 9 | 4 | 2 | 3 | 23 | −0.140 |
| 6 | MeghalayaMeghalaya | 9 | 3 | 4 | 2 | 19 | +0.392 |
| 7 | Arunachal PradeshArunachal | 9 | 2 | 6 | 1 | 11 | −1.457 |
| 8 | ManipurManipur | 9 | 1 | 5 | 3 | 10 | −1.902 |
| 9 | MizoramMizoram | 9 | 1 | 6 | 2 | 8 | −2.276 |
| 10 | SikkimSikkim | 9 | 1 | 7 | 1 | 7 | −1.847 |
Top 1 through