2020/21
2020/21 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | GujaratGujarat | 5 | 5 | 0 | 0 | 22 | +1.278 |
| 2 | BarodaBaroda | 5 | 4 | 1 | 0 | 17 | +0.399 |
| 3 | HyderabadHyderabad | 5 | 3 | 2 | 0 | 13 | +0.186 |
| 4 | ChhattisgarhChhattisgarh | 5 | 2 | 3 | 0 | 9 | +0.069 |
| 5 | GoaGoa | 5 | 1 | 4 | 0 | 4 | −0.778 |
| 6 | TripuraTripura | 5 | 0 | 5 | 0 | 0 | −1.198 |
Top 1 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | AndhraAndhra | 5 | 3 | 2 | 0 | 14 | +0.732 |
| 2 | Tamil NaduTamil Nadu | 5 | 3 | 2 | 0 | 14 | +0.650 |
| 3 | Madhya PradeshMadhya Pradesh | 5 | 3 | 2 | 0 | 14 | −0.466 |
| 4 | JharkhandJharkhand | 5 | 3 | 2 | 0 | 13 | +0.295 |
| 5 | PunjabPunjab | 5 | 2 | 3 | 0 | 9 | −0.083 |
| 6 | VidarbhaVidarbha | 5 | 1 | 4 | 0 | 4 | −1.078 |
Top 1 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Uttar PradeshUttar Pradesh | 5 | 4 | 1 | 0 | 19 | +1.483 |
| 2 | KarnatakaKarnataka | 5 | 4 | 1 | 0 | 18 | +1.879 |
| 3 | KeralaKerala | 5 | 4 | 1 | 0 | 17 | +1.147 |
| 4 | RailwaysRailways | 5 | 2 | 3 | 0 | 9 | +0.103 |
| 5 | OdishaOdisha | 5 | 1 | 4 | 0 | 4 | −1.244 |
| 6 | BiharBihar | 5 | 0 | 5 | 0 | 0 | −3.494 |
Top 3 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | MumbaiMumbaiChampions | 5 | 5 | 0 | 0 | 24 | +2.603 |
| 2 | DelhiDelhi | 5 | 4 | 1 | 0 | 17 | +0.507 |
| 3 | MaharashtraMaharashtra | 5 | 3 | 2 | 0 | 14 | +0.879 |
| 4 | Himachal PradeshHimachal | 5 | 1 | 4 | 0 | 5 | −1.223 |
| 5 | PuducherryPuducherry | 5 | 1 | 4 | 0 | 5 | −1.880 |
| 6 | RajasthanRajasthan | 5 | 1 | 4 | 0 | 4 | −0.900 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SaurashtraSaurashtra | 5 | 4 | 1 | 0 | 17 | +0.632 |
| 2 | ChandigarhChandigarh | 5 | 3 | 2 | 0 | 12 | −0.572 |
| 3 | ServicesServices | 5 | 2 | 3 | 0 | 10 | +0.373 |
| 4 | BengalBengal | 5 | 2 | 3 | 0 | 10 | −0.171 |
| 5 | Jammu & KashmirJ&K | 5 | 2 | 3 | 0 | 9 | +0.037 |
| 6 | HaryanaHaryana | 5 | 2 | 3 | 0 | 8 | −0.298 |
Top 1 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | UttarakhandUttarakhand | 5 | 5 | 0 | 0 | 24 | +3.273 |
| 2 | AssamAssam | 5 | 5 | 0 | 0 | 24 | +2.000 |
| 3 | MeghalayaMeghalaya | 5 | 4 | 1 | 0 | 19 | +1.110 |
| 4 | NagalandNagaland | 5 | 4 | 1 | 0 | 17 | +0.431 |
| 5 | SikkimSikkim | 5 | 1 | 4 | 0 | 5 | −1.137 |
| 6 | Arunachal PradeshArunachal | 5 | 0 | 4 | 1 | 2 | −2.354 |
| 7 | MizoramMizoram | 5 | 0 | 4 | 1 | 2 | −2.418 |
| 8 | ManipurManipur | 5 | 0 | 5 | 0 | 0 | −1.841 |
Top 1 through