2024/25
2024/25 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | GujaratGujarat | 7 | 7 | 0 | 0 | 33 | +2.853 |
| 2 | HaryanaHaryana | 7 | 6 | 1 | 0 | 27 | +0.775 |
| 3 | JharkhandJharkhand | 7 | 4 | 3 | 0 | 18 | +0.867 |
| 4 | UttarakhandUttarakhand | 7 | 3 | 4 | 0 | 14 | +0.846 |
| 5 | AssamAssam | 7 | 3 | 4 | 0 | 13 | −0.491 |
| 6 | GoaGoa | 7 | 3 | 4 | 0 | 13 | −0.957 |
| 7 | OdishaOdisha | 7 | 2 | 5 | 0 | 10 | −0.195 |
| 8 | ManipurManipur | 7 | 0 | 7 | 0 | 0 | −3.211 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | MaharashtraMaharashtra | 7 | 6 | 1 | 0 | 28 | +1.736 |
| 2 | RailwaysRailways | 7 | 5 | 2 | 0 | 23 | +0.856 |
| 3 | RajasthanRajasthan | 7 | 5 | 2 | 0 | 21 | +0.349 |
| 4 | AndhraAndhra | 7 | 4 | 3 | 0 | 20 | +1.115 |
| 5 | Himachal PradeshHimachal | 7 | 4 | 3 | 0 | 19 | +0.649 |
| 6 | ServicesServices | 7 | 2 | 5 | 0 | 10 | −0.510 |
| 7 | SikkimSikkim | 7 | 2 | 5 | 0 | 8 | −1.395 |
| 8 | MeghalayaMeghalaya | 7 | 0 | 7 | 0 | 0 | −2.474 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PunjabPunjab | 7 | 6 | 1 | 0 | 28 | +2.401 |
| 2 | KarnatakaKarnatakaChampions | 7 | 6 | 1 | 0 | 26 | +1.393 |
| 3 | MumbaiMumbai | 7 | 5 | 2 | 0 | 24 | +2.114 |
| 4 | HyderabadHyderabad | 7 | 4 | 3 | 0 | 18 | +0.516 |
| 5 | SaurashtraSaurashtra | 7 | 3 | 4 | 0 | 13 | +0.570 |
| 6 | PuducherryPuducherry | 7 | 3 | 4 | 0 | 13 | −0.880 |
| 7 | NagalandNagaland | 7 | 1 | 6 | 0 | 5 | −0.690 |
| 8 | Arunachal PradeshArunachal | 7 | 0 | 7 | 0 | 0 | −6.246 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | VidarbhaVidarbha | 6 | 6 | 0 | 0 | 27 | +2.066 |
| 2 | Tamil NaduTamil Nadu | 6 | 4 | 1 | 1 | 22 | +2.489 |
| 3 | Uttar PradeshUttar Pradesh | 6 | 3 | 2 | 1 | 15 | +0.262 |
| 4 | ChandigarhChandigarh | 6 | 2 | 3 | 1 | 11 | +0.551 |
| 5 | ChhattisgarhChhattisgarh | 6 | 2 | 3 | 1 | 10 | −1.191 |
| 6 | Jammu & KashmirJ&K | 6 | 1 | 4 | 1 | 7 | −0.673 |
| 7 | MizoramMizoram | 6 | 0 | 5 | 1 | 2 | −4.330 |
Top 2 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | BarodaBaroda | 6 | 5 | 1 | 0 | 22 | +0.851 |
| 2 | BengalBengal | 6 | 4 | 1 | 1 | 18 | +0.539 |
| 3 | Madhya PradeshMadhya Pradesh | 6 | 3 | 2 | 1 | 16 | +0.583 |
| 4 | DelhiDelhi | 6 | 3 | 3 | 0 | 14 | +0.361 |
| 5 | KeralaKerala | 6 | 2 | 3 | 1 | 12 | +0.652 |
| 6 | TripuraTripura | 6 | 1 | 4 | 1 | 6 | −1.894 |
| 7 | BiharBihar | 6 | 1 | 5 | 0 | 4 | −1.233 |
Top 2 through