Bangladesh Premier League
Rangpur Riders
9 seasons115 matchesShere Bangla National Stadium, Mirpur1 titleHead coach Mickey Arthur
- Won
- 57%
- Record
- 66–49
- Titles
- 1
- Last 10
- 5–5
Form
LWWWLLLWWL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 20 Jan 2026 Eliminator | Sylhet TitansTitansShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | lost by 3 wickets | 62% |
| 18 Jan 2026 | Noakhali ExpressExpressShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | won by 8 wickets | 68% |
| 17 Jan 2026 | Dhaka CapitalsCapitalsShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | won by 11 runs | 60% |
| 12 Jan 2026 | Sylhet TitansTitansSylhet International Cricket Stadium | Sylhet International Cricket Stadium | lost by 6 wickets | 59% |
| 11 Jan 2026 | Rajshahi WarriorsWarriorsSylhet International Cricket Stadium | Sylhet International Cricket Stadium | lost by 7 wickets | 61% |
| 9 Jan 2026 | Noakhali ExpressExpressSylhet International Cricket Stadium | Sylhet International Cricket Stadium | lost by 9 runs | 63% |
| 5 Jan 2026 | Chattogram RoyalsRoyalsSylhet International Cricket Stadium | Sylhet International Cricket Stadium | won by 5 wickets | 59% |
| 4 Jan 2026 | Dhaka CapitalsCapitalsSylhet International Cricket Stadium | Sylhet International Cricket Stadium | won by 5 runs | 59% |
| 2 Jan 2026 | Sylhet TitansTitansSylhet International Cricket Stadium | Sylhet International Cricket Stadium | won by 6 wickets | 65% |
| 1 Jan 2026 | Rajshahi WarriorsWarriorsSylhet International Cricket Stadium | Sylhet International Cricket Stadium | lost on the super over | 57% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2024/25 | 6 | 1 | 3.4 | −2.4 |
| 2025/26 | 11 | 6 | 6.9 | −0.9 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Out in the Eliminator | 10 | 6 | 4 | 12 | +0.22 | 3 of 6 | Out in the Eliminator |
| 2025Out in the Eliminator | 12 | 8 | 4 | 16 | +0.60 | 3 of 7 | Out in the Eliminator |
| 2024Out in the Qualifier 2 | 11 | 8 | 3 | 16 | +1.48 | – | Out in the Qualifier 2 |
| 2023Out in the Qualifier 2 | 12 | 8 | 4 | 16 | +0.17 | 3 of 7 | Out in the Qualifier 2 |
| 2019Out in the Qualifier 2 | 11 | 8 | 3 | 16 | +1.15 | – | Out in the Qualifier 2 |
| 2017Champions | 12 | 6 | 6 | 12 | −0.27 | 4 of 7 | Champions |
| 2016Missed the finals | 12 | 6 | 6 | 12 | −0.11 | 5 of 7 | Missed the finals |
| 2015Out in the Qualifier 2 | 10 | 7 | 3 | 14 | +0.59 | 2 of 6 | Out in the Qualifier 2 |
| 2013Missed the finals | 12 | 5 | 7 | 10 | −0.51 | – | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Comilla Victorians | 16 | 7 | 9 | 44% |
| Dhaka Dynamites | 10 | 5 | 5 | 50% |
| Chittagong Vikings | 8 | 5 | 3 | 63% |
| Fortune Barishal | 8 | 4 | 4 | 50% |
| Khulna Tigers | 7 | 3 | 4 | 43% |
| Khulna Titans | 7 | 6 | 1 | 86% |
| Sylhet Strikers | 6 | 5 | 1 | 83% |
| Barisal Bulls | 5 | 2 | 3 | 40% |
| Rajshahi Kings | 5 | 2 | 3 | 40% |
| Chattogram Challengers | 4 | 4 | 0 | 100% |
| Chittagong Kings | 4 | 3 | 1 | 75% |
| Dhaka Capitals | 4 | 4 | 0 | 100% |
| Sylhet Sixers | 4 | 3 | 1 | 75% |
| Sylhet Titans | 3 | 1 | 2 | 33% |
| Barisal Burners | 2 | 1 | 1 | 50% |
| Chattogram Royals | 2 | 2 | 0 | 100% |
| Dhaka Dominators | 2 | 2 | 0 | 100% |
| Dhaka Gladiators | 2 | 0 | 2 | 0% |
| Durbar Rajshahi | 2 | 0 | 2 | 0% |
| Durdanto Dhaka | 2 | 2 | 0 | 100% |
| Duronto Rajshahi | 2 | 1 | 1 | 50% |
| Khulna Royal Bengals | 2 | 1 | 1 | 50% |
| Noakhali Express | 2 | 1 | 1 | 50% |
| Rajshahi Warriors | 2 | 0 | 2 | 0% |
| Sylhet Royals | 2 | 0 | 2 | 0% |
| Sylhet Super Stars | 2 | 2 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Mickey ArthurDomestic pro | 2025– | 11 | 6 | 5 | – |
| Sohel IslamCareer coach | 2023–2024 | 40 | 25 | 15 | – |
| Tom MoodyCapped | 2019 | 13 | 8 | 5 | – |
| Tom MoodyCapped | 2017 | 15 | 9 | 6 | 1 |
| Javed OmarCapped | 2016 | 12 | 6 | 6 | – |
| Shane JurgensenCareer coach | 2015 | 11 | 6 | 5 | – |
| Saqlain MushtaqBig name | 2013 | 10 | 4 | 6 | – |
Shere Bangla National Stadium, Mirpur
Dhaka · 66 matches here since Feb 2013
- Record here
- 33–33
Players used

Khushdil Shah
31 · Pakistan · Left-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler

Liton Das
32 · Bangladesh · Right-handed strike-rotating opener · Right-arm off-spin bowler

Mahmudullah
40 · Bangladesh · Right-handed finisher · Right-arm off-spin bowler · Occasional bowler

Nurul Hasan
32 · Bangladesh · Right-handed finisher

Towhid Hridoy
27 · Bangladesh · Right-handed strike-rotating top-order batter · Right-arm off-spin bowler

Mustafizur Rahman
31 · Bangladesh · Left-handed finisher · Left-arm fast-medium bowler · Death bowler

Dawid Malan
39 · England · Left-handed strike-rotating opener · Right-arm leg-spin bowler · Occasional bowler

Al Islam
29 · Bangladesh · Right-handed lower-order batter · Right-arm off-spin bowler · New-ball bowler

Kyle Mayers
34 · West Indies · Left-handed watchful top-order batter · Right-arm medium bowler · Occasional bowler

Nahid Rana
24 · Bangladesh · Right-arm fast bowler · Bowls through the innings

Faheem Ashraf
32 · Pakistan · Left-handed watchful finisher · Right-arm medium bowler · Bowls through the innings
Akif Javed
26 · Pakistan · Left-arm medium-fast bowler · New-ball bowler

Iftikhar Ahmed
36 · Pakistan · Right-handed finisher · Right-arm off-spin bowler · Middle-overs bowler
Rakibul Hasan
24 · Bangladesh · Left-handed lower-order batter · Left-arm orthodox spin bowler · New-ball bowler

Sufiyan Muqeem
27 · Pakistan · Left-handed lower-order batter · Left-arm wrist-spin bowler · Middle-overs bowler

Mrittunjoy Chowdhury
26 · Bangladesh · Left-handed lower-order batter · Left-arm medium-fast bowler · Death bowler
A Mpeka
Tanzania · Left-handed opener

Nayeem Hasan
25 · Bangladesh · Right-handed middle-order batter · Right-arm off-spin bowler · Middle-overs bowler