Bangladesh · Rangpur Riders
Litton Das
32Bangladesh
- Right-handed strike-rotating opener
- Right-arm off-spin bowler
Men's One-day
- Runs a match
- −1.2
- above an average player
- ICC rank
- 69
- 451 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 13 | 306 | 27.8 | 77.1 | – | – | – |
Men's Test
- Runs a match
- +7.1
- above an average player
- ICC rank
- 33
- 594 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 13 | 701 | 30.5 | 63.2 | – | – | – |
Batting style
Strike-rotating opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 128 | 123 | |
| Boundary % | 16.7 | 17.0 | |
| Dot % | 38.4 | 44.4 | |
| Sixes, % of boundaries | 27 | 31 | |
| Strike rate v pace | 127 | 126 | |
| Strike rate v spin | 127 | 119 | |
| Strike rate, first 10 balls | 107 | 110 | |
| Balls per dismissal | 20 | 20 |
1,511 balls · Dec 2023 – May 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 24.4 | 30.8 | |
| Strike rate | 80 | 80 | |
| Boundary % | 9.1 | 10.1 | |
| Dot % | 55.8 | 59.6 | |
| Average v pace | 25.3 | 30.1 | |
| Average v spin | 22.8 | 32.4 | |
| Strike rate v pace | 79 | 80 | |
| Strike rate v spin | 83 | 78 |
1,156 balls · Dec 2022 – Jun 2026
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 38.7 | 29.4 | |
| Average v pace | 30.6 | 27.6 | |
| Average v spin | 54.5 | 31.4 | |
| Balls per dismissal | 64 | 54 | |
| Dot % | 68.7 | 71.8 | |
| Boundary % | 7.5 | 6.6 |
3,397 balls · Nov 2021 – Aug 2026