
Bangladesh · Jaffna Kings · MI New York · MI Emirates
Shakib Al Hasan
39Bangladesh
- Left-handed middle-order batter
- Left-arm orthodox spin bowler
Men's T20
- Runs a match
- +2.6
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 34 | 374 | 17.8 | 125.9 | 24 | 29.8 | 7.69 |
Batting style
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 129 | 128 | |
| Boundary % | 16.7 | 15.7 | |
| Dot % | 36.4 | 38.3 | |
| Sixes, % of boundaries | 27 | 39 | |
| Strike rate v pace | 130 | 136 | |
| Strike rate v spin | 129 | 120 | |
| Strike rate, first 10 balls | 115 | 109 | |
| Balls per dismissal | 15 | 19 |
664 balls · Jan 2024 – Aug 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 34.5 | 31.5 | |
| Strike rate | 88 | 81 | |
| Boundary % | 10.3 | 9.1 | |
| Dot % | 50.3 | 55.2 | |
| Average v pace | 21.9 | 30.4 | |
| Average v spin | 72.2 | 32.6 | |
| Strike rate v pace | 84 | 83 | |
| Strike rate v spin | 92 | 79 |
783 balls · Dec 2022 – Nov 2023
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 28.7 | 29.7 | |
| Average v pace | 29.2 | 27.6 | |
| Average v spin | 28.2 | 31.6 | |
| Balls per dismissal | 47 | 54 | |
| Dot % | 67.4 | 71.6 | |
| Boundary % | 7.7 | 6.6 |
1,123 balls · Dec 2021 – Sept 2024