League stage, 2013/14 to 2025/26
All-time table
| Pos | Team | Sns | P | W | L | NR | Pts | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | Sydney SixersSixers | 13 | 142 | 85 | 49 | 8 | 212 | 2 |
| 2 | Perth ScorchersScorchers | 13 | 142 | 85 | 55 | 2 | 205 | 6 |
| 3 | Hobart HurricanesHurricanes | 13 | 142 | 70 | 68 | 4 | 171 | 1 |
| 4 | Melbourne StarsStars | 13 | 142 | 72 | 69 | 1 | 170 | – |
| 5 | Adelaide StrikersStrikers | 13 | 142 | 68 | 69 | 4 | 170 | 1 |
| 6 | Sydney ThunderThunder | 13 | 142 | 58 | 77 | 7 | 155 | 1 |
| 7 | Brisbane HeatHeat | 13 | 142 | 60 | 77 | 5 | 150 | 1 |
| 8 | Melbourne RenegadesRenegades | 13 | 142 | 51 | 87 | 3 | 122 | 1 |
Season by season
| Team | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sixers | 2 | 4 | 8 | 3 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Scorchers | 3 | 2 | 3 | 1 | 1 | 8 | 6 | 2 | 1 | 1 | 3 | 5 | 1 |
| Hurricanes | 4 | 5 | 6 | 7 | 4 | 1 | 4 | 6 | 5 | 6 | 5 | 1 | 3 |
| Stars | 1 | 3 | 2 | 4 | 8 | 4 | 1 | 7 | 6 | 8 | 6 | 4 | 4 |
| Strikers | 7 | 1 | 1 | 6 | 2 | 7 | 3 | 5 | 4 | 7 | 4 | 8 | 6 |
| Thunder | 8 | 7 | 4 | 8 | 6 | 6 | 5 | 3 | 3 | 3 | 8 | 3 | 8 |
| Heat | 5 | 8 | 5 | 2 | 7 | 5 | 7 | 4 | 7 | 4 | 1 | 7 | 5 |
| Renegades | 6 | 6 | 7 | 5 | 3 | 2 | 8 | 8 | 8 | 5 | 7 | 6 | 7 |
ChampionsQualifying places