Big Bash League
Melbourne Stars
15 seasons166 matchesMelbourne Cricket Ground0 titles
- Won
- 48%
- Record
- 80–85
- Titles
- 0
- Last 10
- 5–5
KFC BBL|16
Form
LLWWLLLWWW
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 21 Jan 2026 Knockout | Hobart Hurricanes | Bellerive Oval | lost by 3 runs | 60% |
| 17 Jan 2026 | Perth Scorchers | Perth Stadium | lost by 6 wickets | 54% |
| 13 Jan 2026 | Adelaide Strikers | Melbourne Cricket Ground | won by 6 wickets | 63% |
| 10 Jan 2026 | Melbourne Renegades | Docklands Stadium | won by 8 wickets | 68% |
| 8 Jan 2026 | Sydney Sixers | Melbourne Cricket Ground | lost by 6 wickets | 47% |
| 4 Jan 2026 | Melbourne Renegades | Melbourne Cricket Ground | lost by 4 wickets | 70% |
| 2 Jan 2026 | Brisbane Heat | The Gabba | lost by 4 wickets | 65% |
| 28 Dec 2025 | Sydney Thunder | Manuka Oval | won by 9 wickets | 53% |
| 26 Dec 2025 | Sydney Sixers | Sydney Cricket Ground | won by 7 wickets | 50% |
| 23 Dec 2025 | Adelaide Strikers | Adelaide Oval | won by 6 wickets | 65% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2024/25 | 11 | 5 | 5.7 | −0.7 |
| 2025/26 | 11 | 6 | 6.5 | −0.5 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2025/26 | 10 | 6 | 4 | 12 | +0.76 | 4 of 8 | Out in the Knockout |
| 2024/25 | 10 | 5 | 5 | 10 | +0.14 | – | Out in the Knockout |
| 2023/24 | 10 | 4 | 6 | 8 | −0.91 | – | Missed the finals |
| 2022/23 | 14 | 3 | 11 | 6 | −0.29 | 8 of 8 | Missed the finals |
| 2021/22 | 14 | 7 | 7 | 14 | −0.22 | – | Missed the finals |
| 2020/21 | 14 | 5 | 8 | 11 | +0.20 | 7 of 8 | Missed the finals |
| 2019/20 | 14 | 10 | 4 | 20 | +0.57 | 1 of 8 | Runners-up |
| 2018/19 | 14 | 7 | 7 | 14 | −0.06 | 4 of 8 | Runners-up |
| 2017/18 | 10 | 2 | 8 | 4 | −0.93 | 8 of 8 | Missed the finals |
| 2016/17 | 8 | 4 | 4 | 8 | +0.42 | 4 of 8 | Out in the Semi Final |
| 2015/16 | 6 | 4 | 2 | 8 | +0.06 | – | Runners-up |
| 2014/15 | 8 | 5 | 3 | 10 | +0.34 | – | Out in the Semi Final |
| 2013/14 | 8 | 8 | 0 | 16 | +2.19 | – | Out in the Semi Final |
| 2012/13 | 6 | 4 | 2 | 8 | +0.91 | – | Out in the Semi Final |
| 2011/12 | 6 | 3 | 3 | 6 | +0.18 | – | Out in the Semi Final |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Melbourne Renegades | 29 | 18 | 11 | 62% |
| Sydney Sixers | 25 | 9 | 16 | 36% |
| Hobart Hurricanes | 24 | 15 | 9 | 63% |
| Perth Scorchers | 24 | 7 | 16 | 30% |
| Sydney Thunder | 22 | 11 | 11 | 50% |
| Adelaide Strikers | 21 | 12 | 9 | 57% |
| Brisbane Heat | 21 | 8 | 13 | 38% |
Melbourne Cricket Ground
Melbourne · 69 matches here since Dec 2011
The first Test match was played here in March 1877 and the first one-day international in January 1971.
- Record here
- 37–32
- Opened
- 1853
- Capacity
- 100,024
- Ends
- Members End · Shane Warne Stand End
Stars XI
Finn Allen
3. Top order · new signing · overseas
27 · New Zealand · Right-handed ultra-aggressive opener
Marcus Stoinis
5. All-rounder
37 · Australia · Right-handed middle-order batter · Right-arm medium bowler · Bowls through the innings
Glenn Maxwell
6. All-rounder
37 · Australia · Right-handed aggressive middle-order batter · Right-arm off-spin bowler · Middle-overs bowler
Hilton Cartwright
7. Middle order
34 · Australia · Right-handed aggressive finisher · Right-arm medium bowler
Jamie Overton
8. Bowler · new signing · overseas
32 · England · Right-handed finishing anchor · Right-arm fast bowler · Bowls through the innings
Mitch Swepson
9. Bowler
32 · Australia · Right-handed lower-order batter · Right-arm leg-spin bowler · Middle-overs bowler
Peter Siddle
11. Bowler
41 · Australia · Right-handed lower-order batter · Right-arm fast-medium bowler · Bowls through the innings
The rest of the list
Liam Hatcher
29 · Australia · Right-arm fast-medium bowler · Bowls through the innings
Craig Overton
new signing · overseas
32 · England · Right-handed finisher · Right-arm medium-fast bowler · New-ball bowler
Haris Rauf
unsigned · overseas
31 · Pakistan · Right-handed finisher · Right-arm fast bowler · Death bowler
Scott Boland
unsigned
37 · Australia · Right-handed lower-order batter · Right-arm fast-medium bowler · Bowls through the innings
Mark Steketee
unsigned
32 · Australia · Right-handed lower-order batter · Right-arm fast-medium bowler · New-ball bowler
Aryan Sharma
unsigned
Sam Hain
unsigned · overseas
31 · England · Right-handed top-order accumulator · Right-arm off-spin bowler
