Big Bash League
Sydney Thunder
15 seasons161 matchesSydney Showground Stadium1 title
- Won
- 41%
- Record
- 64–92
- Titles
- 1
- Last 10
- 2–8
KFC BBL|16
Form
LWLLLLLWLL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 16 Jan 2026 | Sydney Sixers | Sydney Cricket Ground | lost by 5 wickets | 36% |
| 12 Jan 2026 | Melbourne Renegades | Sydney Showground Stadium | won by 4 wickets | 51% |
| 10 Jan 2026 | Brisbane Heat | The Gabba | lost by 7 wickets | 45% |
| 6 Jan 2026 | Adelaide Strikers | Adelaide Oval | lost by 6 runs | 59% |
| 3 Jan 2026 | Hobart Hurricanes | Sydney Showground Stadium | lost by 6 wickets | 56% |
| 30 Dec 2025 | Perth Scorchers | Sydney Showground Stadium | lost by 71 runs | 53% |
| 28 Dec 2025 | Melbourne Stars | Manuka Oval | lost by 9 wickets | 47% |
| 22 Dec 2025 | Brisbane Heat | Manuka Oval | won by 34 runs | 55% |
| 20 Dec 2025 | Sydney Sixers | Sydney Showground Stadium | lost by 47 runs | 53% |
| 16 Dec 2025 | Hobart Hurricanes | Bellerive Oval | lost by 4 wickets | 44% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2024/25 | 11 | 7 | 5.5 | +1.5 |
| 2025/26 | 10 | 2 | 5.0 | −3.0 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2025/26 | 10 | 2 | 8 | 4 | −1.17 | 8 of 8 | Missed the finals |
| 2024/25 | 9 | 5 | 3 | 11 | +0.34 | – | Runners-up |
| 2023/24 | 9 | 1 | 7 | 3 | −0.65 | – | Missed the finals |
| 2022/23 | 14 | 7 | 7 | 14 | −0.72 | 4 of 8 | Out in the Eliminator |
| 2021/22 | 14 | 9 | 5 | 18 | +0.74 | – | Out in the Knockout |
| 2020/21 | 14 | 8 | 6 | 16 | +0.83 | 3 of 8 | Out in the Knockout |
| 2019/20 | 14 | 6 | 7 | 13 | −0.09 | 4 of 8 | Out in the Challenger |
| 2018/19 | 14 | 6 | 7 | 13 | −0.18 | 6 of 8 | Missed the finals |
| 2017/18 | 10 | 4 | 6 | 8 | −0.04 | 6 of 8 | Missed the finals |
| 2016/17 | 8 | 3 | 5 | 6 | −0.60 | 8 of 8 | Missed the finals |
| 2015/16 | 6 | 2 | 4 | 4 | +0.19 | – | Champions |
| 2014/15 | 7 | 2 | 4 | 5 | −0.33 | – | Missed the finals |
| 2013/14 | 8 | 1 | 7 | 2 | −0.65 | – | Missed the finals |
| 2012/13 | 7 | 0 | 7 | 0 | −1.32 | – | Missed the finals |
| 2011/12 | 6 | 2 | 4 | 4 | −0.90 | – | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Sydney Sixers | 29 | 7 | 20 | 26% |
| Adelaide Strikers | 25 | 10 | 13 | 43% |
| Brisbane Heat | 24 | 8 | 15 | 35% |
| Hobart Hurricanes | 22 | 8 | 14 | 36% |
| Melbourne Stars | 22 | 11 | 11 | 50% |
| Perth Scorchers | 20 | 11 | 9 | 55% |
| Melbourne Renegades | 19 | 9 | 10 | 47% |
Sydney Showground Stadium
Sydney · 40 matches here since Jan 2015
Built for the 1998 Royal Easter Show and used for baseball at the 2000 Olympics, the stadium has been the Thunder's home since 2015.
- Record here
- 16–23
- Opened
- 1998
- Capacity
- 22,102
Thunder XI
Sam Billings
5. Wicketkeeper-batter · keeper · overseas
35 · England · Right-handed middle-order batter
Daniel Sams
6. All-rounder
33 · Australia · Right-handed watchful finisher · Left-arm fast-medium bowler · Bowls through the innings
Chris Green
7. All-rounder
32 · Australia · Right-handed strike-rotating finisher · Right-arm off-spin bowler · Bowls through the innings
Nathan McAndrew
8. Bowler · unsigned
33 · Australia · Right-handed finisher · Right-arm medium-fast bowler · Bowls through the innings
The rest of the list
Wes Agar
unsigned
29 · Australia · Right-handed lower-order batter · Right-arm fast bowler · Bowls through the innings
Tom Andrews
unsigned
31 · Australia · Left-handed lower-order batter · Left-arm orthodox spin bowler · Middle-overs bowler
Lockie Ferguson
unsigned · overseas
35 · New Zealand · Right-handed lower-order batter · Right-arm fast bowler · Bowls through the innings
Shadab Khan
unsigned · overseas
27 · Pakistan · Right-handed finisher · Right-arm leg-spin bowler · Middle-overs bowler
Nic Maddinson
unsigned
34 · Australia · Left-handed top-order batter · Left-arm orthodox spin bowler · Occasional bowler
Reece Topley
unsigned · overseas
32 · England · Right-handed lower-order batter · Left-arm fast-medium bowler · New-ball bowler
David Willey
unsigned · overseas
36 · England · Left-handed watchful middle-order batter · Left-arm fast-medium bowler · New-ball bowler
Charlie Anderson
unsigned
35 · New Zealand · Left-handed watchful middle-order batter · Left-arm medium-fast bowler · Occasional bowler
Ravichandran Ashwin
unsigned · overseas
39 · India · Right-handed middle-order batter · Right-arm off-spin bowler · Middle-overs bowler
