Caribbean Premier League
Guyana Amazon Warriors
14 seasons161 matchesProvidence Stadium, Guyana1 titleHead coach Lance Klusener
- Won
- 63%
- Record
- 100–60
- Titles
- 1
- Last 10
- 6–4
Form
WWWWLWWLLL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 18 Sept 2026 Qualifier 2 | Jamaica KingsmenKingsmenKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | lost by 5 wickets | 52% |
| 17 Sept 2026 Qualifier 1 | Antigua and Barbuda FalconsFalconsKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | lost by 9 wickets | 59% |
| 13 Sept 2026 | Barbados TridentsTridentsKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | lost by 6 wickets | 58% |
| 11 Sept 2026 | Trinbago Knight RidersKnight RidersProvidence Stadium, Guyana | Providence Stadium, Guyana | won by 6 wickets | 52% |
| 9 Sept 2026 | St Lucia KingsKingsProvidence Stadium, Guyana | Providence Stadium, Guyana | won by 4 wickets | 62% |
| 8 Sept 2026 | Antigua and Barbuda FalconsFalconsProvidence Stadium, Guyana | Providence Stadium, Guyana | lost by 65 runs | 58% |
| 6 Sept 2026 | St Kitts and Nevis PatriotsPatriotsProvidence Stadium, Guyana | Providence Stadium, Guyana | won by 7 wickets | 56% |
| 4 Sept 2026 | Jamaica KingsmenKingsmenProvidence Stadium, Guyana | Providence Stadium, Guyana | won by 8 wickets | 63% |
| 31 Aug 2026 | Trinbago Knight RidersKnight RidersQueen's Park Oval, Port of Spain, Trinidad | Queen's Park Oval, Port of Spain, Trinidad | won by 9 runs | 59% |
| 23 Aug 2026 | Antigua and Barbuda FalconsFalconsSir Vivian Richards Stadium, North Sound, Antigua | Sir Vivian Richards Stadium, North Sound, Antigua | won by 7 wickets | 63% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 12 | 7 | 7.1 | −0.1 |
| 2026 | 12 | 8 | 7.2 | +0.8 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Out in the Qualifier 2 | 10 | 8 | 2 | 16 | +0.64 | 1 of 7 | Out in the Qualifier 2 |
| 2025Runners-up | 10 | 6 | 4 | 12 | +0.63 | 2 of 6 | Runners-up |
| 2024Runners-up | 10 | 7 | 3 | 14 | +0.80 | 1 of 6 | Runners-up |
| 2023Champions | 10 | 8 | 1 | 17 | +1.73 | 1 of 6 | Champions |
| 2022Out in the Qualifier 2 | 10 | 5 | 4 | 11 | +0.30 | 2 of 6 | Out in the Qualifier 2 |
| 2021Out in the Semi-Final | 10 | 6 | 4 | 12 | +0.11 | 2 of 6 | Out in the Semi-Final |
| 2020Out in the Semi-Final | 10 | 6 | 4 | 12 | +0.60 | 2 of 6 | Out in the Semi-Final |
| 2019Runners-up | 10 | 10 | 0 | 20 | +1.69 | 1 of 6 | Runners-up |
| 2018Runners-up | 10 | 6 | 4 | 12 | +0.30 | 2 of 6 | Runners-up |
| 2017Out in the Qualifier 2 | 10 | 5 | 5 | 10 | +0.83 | 4 of 6 | Out in the Qualifier 2 |
| 2016Runners-up | 10 | 7 | 3 | 14 | +0.12 | 1 of 6 | Runners-up |
| 2015Out in the Semi-Final | 10 | 5 | 4 | 11 | +0.52 | 2 of 6 | Out in the Semi-Final |
| 2014Runners-up | 9 | 6 | 3 | 12 | +0.41 | 2 of 6 | Runners-up |
| 2013Runners-up | 7 | 5 | 2 | 10 | +0.63 | 1 of 6 | Runners-up |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Trinbago Knight Riders | 36 | 18 | 18 | 50% |
| St Lucia Kings | 31 | 19 | 11 | 63% |
| Barbados Tridents | 30 | 20 | 10 | 67% |
| Jamaica Tallawahs | 28 | 18 | 10 | 64% |
| St Kitts and Nevis Patriots | 23 | 16 | 7 | 70% |
| Antigua and Barbuda Falcons | 7 | 4 | 3 | 57% |
| Antigua Hawksbills | 3 | 3 | 0 | 100% |
| Jamaica Kingsmen | 3 | 2 | 1 | 67% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Lance KlusenerBig name | 2023– | 50 | 33 | 16 | 1 |
| Rayon GriffithCareer coach | 2021–2022 | 22 | 11 | 11 | – |
| Johan BothaBig name | 2018–2020 | 35 | 24 | 11 | – |
| Roger HarperBig name | 2016–2017 | 21 | 11 | 10 | – |
| Carl HooperBig name | 2015 | 10 | 5 | 5 | – |
| Roger HarperBig name | 2013–2014 | 19 | 12 | 7 | – |
Providence Stadium, Guyana
Providence · 33 matches here since Sept 2022
- Record here
- 22–11
Players used

Imran Tahir
47 · South Africa · Right-handed lower-order batter · Right-arm leg-spin bowler · Middle-overs bowler

Quentin Sampson
26 · West Indies · Right-handed finisher · Right-arm medium-fast bowler

Romario Shepherd
31 · West Indies · Right-handed power-hitting finisher · Right-arm fast-medium bowler · Bowls through the innings

Shai Hope
32 · West Indies · Right-handed strike-rotating top-order batter

Shimron Hetmyer
29 · West Indies · Left-handed ultra-aggressive middle-order batter

Dwaine Pretorius
37 · South Africa · Right-handed finisher · Right-arm medium-fast bowler · Bowls through the innings

Shamar Joseph
27 · West Indies · Left-handed lower-order batter · Right-arm fast bowler · Bowls through the innings

Khary Pierre
35 · West Indies · Left-handed lower-order batter · Left-arm orthodox spin bowler · New-ball bowler
Mavendra Dindyal
Right-handed opener · Right-arm off-spin bowler

Glenn Phillips
29 · New Zealand · Right-handed top-order batter · Right-arm off-spin bowler · Occasional bowler

Mohammad Nabi
41 · Afghanistan · Right-handed watchful finisher · Right-arm off-spin bowler · Middle-overs bowler

Mehedi Hasan Miraz
29 · Bangladesh · Right-handed top-order anchor · Right-arm off-spin bowler · Middle-overs bowler

Rahmanullah Gurbaz
24 · Afghanistan · Right-handed opener · Right-arm medium bowler

Matthew Nandu
23 · Left-handed opener · Right-arm off-spin bowler

Mohammad Haris
25 · Pakistan · Right-handed top-order batter · Right-arm off-spin bowler

Veerasammy Permaul
37 · West Indies · Right-handed lower-order batter · Left-arm orthodox spin bowler · New-ball bowler
Ronaldo Alimohamed
Right-arm fast-medium bowler