Head coach · Durban's Super Giants · Guyana Amazon Warriors
Lance Klusener
49 Tests · 171 ODIsBig nameSouth Africa
- Matches
- 178
- Won
- 54%
- Titles
- 2
- V the odds
- +3.0
Career
Results by job
| Side | Competition | Years | P | W | L | Knockouts | Titles |
|---|---|---|---|---|---|---|---|
| Guyana Amazon WarriorsCPL | CPL | 2023– | 50 | 33 | 16 | 4–6 | 1 |
| Durban's Super GiantsSA20 | SA20 | 2023– | 40 | 17 | 20 | 1–2 | – |
| Khulna TigersBPL | BPL | 2022 | 11 | 5 | 6 | 0–1 | – |
| AfghanistanInternationals | Internationals | 2019–2021 | 23 | 13 | 9 | – | – |
| Rajshahi KingsBPL | BPL | 2019 | 11 | 5 | 6 | – | – |
| DolphinsCSA T20 Challenge | CSA T20 Challenge | 2012–2015 | 43 | 18 | 21 | 3–1 | 1 |
8–10in knockout matches
2finals won of 6
Finals
- Lost 2025 final, Guyana Amazon Warriors v Trinbago Knight Riders
- Lost 2024 final, Guyana Amazon Warriors v St Lucia Kings
- Lost 2023/24 final, Durban's Super Giants v Sunrisers Eastern Cape
- Won 2023 final, Guyana Amazon Warriors v Trinbago Knight Riders
- Lost 2015/16 final, Dolphins v Titans
- Won 2013/14 final, Dolphins v Cape Cobras
Against the market
55.6%won, 108 priced matches
52.6%the closing odds expected
+3.0points against the market
9thof 38 big name coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| CPL | 49 | 67.3% | 54.9% | +12.4 | |
| SA20 | 37 | 45.9% | 51.7% | −5.8 | |
| BPL | 22 | 45.5% | 48.8% | −3.3 | |
| All | 108 | 55.6% | 52.6% | +3.0 |
Year by year
+20−20
’19’22’23’24’25’26