Caribbean Premier League
Trinbago Knight Riders
14 seasons159 matchesQueen's Park Oval, Port of Spain5 titlesHead coach Dwayne Bravo
- Won
- 60%
- Record
- 94–62
- Titles
- 5
- Last 10
- 3–7
Form
WLLLWLLLWL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 11 Sept 2026 | Guyana Amazon WarriorsAmazon WarriorsProvidence Stadium, Guyana | Providence Stadium, Guyana | lost by 6 wickets | 48% |
| 5 Sept 2026 | Barbados TridentsTridentsKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | won by 35 runs | 59% |
| 2 Sept 2026 | Antigua and Barbuda FalconsFalconsQueen's Park Oval, Port of Spain, Trinidad | Queen's Park Oval, Port of Spain, Trinidad | lost by 8 runs | 58% |
| 31 Aug 2026 | Guyana Amazon WarriorsAmazon WarriorsQueen's Park Oval, Port of Spain, Trinidad | Queen's Park Oval, Port of Spain, Trinidad | lost by 9 runs | 41% |
| 29 Aug 2026 | Jamaica KingsmenKingsmenQueen's Park Oval, Port of Spain, Trinidad | Queen's Park Oval, Port of Spain, Trinidad | lost by 7 runs | 65% |
| 28 Aug 2026 | Barbados TridentsTridentsQueen's Park Oval, Port of Spain, Trinidad | Queen's Park Oval, Port of Spain, Trinidad | won by 7 wickets | 65% |
| 26 Aug 2026 | St Lucia KingsKingsQueen's Park Oval, Port of Spain, Trinidad | Queen's Park Oval, Port of Spain, Trinidad | lost by 36 runs | 66% |
| 22 Aug 2026 | Antigua and Barbuda FalconsFalconsSir Vivian Richards Stadium, North Sound, Antigua | Sir Vivian Richards Stadium, North Sound, Antigua | lost by 5 wickets | 61% |
| 15 Aug 2026 | Jamaica KingsmenKingsmenSabina Park, Kingston, Jamaica | Sabina Park, Kingston, Jamaica | lost by 5 wickets | 61% |
| 8 Aug 2026 | St Kitts and Nevis PatriotsPatriotsArnos Vale Ground, Kingstown, St Vincent | Arnos Vale Ground, Kingstown, St Vincent | won by 19 runs | 59% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 13 | 9 | 6.9 | +2.1 |
| 2026 | 10 | 3 | 5.8 | −2.8 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 10 | 3 | 7 | 6 | +0.09 | 7 of 7 | Missed the finals |
| 2025Champions | 10 | 6 | 4 | 12 | +0.02 | 3 of 6 | Champions |
| 2024Out in the Eliminator | 10 | 7 | 3 | 14 | +0.46 | 3 of 6 | Out in the Eliminator |
| 2023Runners-up | 10 | 6 | 3 | 13 | +0.90 | 2 of 6 | Runners-up |
| 2022Missed the finals | 10 | 3 | 6 | 7 | −0.72 | 6 of 6 | Missed the finals |
| 2021Out in the Semi-Final | 10 | 6 | 4 | 12 | +0.70 | 1 of 6 | Out in the Semi-Final |
| 2020Champions | 10 | 10 | 0 | 20 | +1.38 | 1 of 6 | Champions |
| 2019Out in the Qualifier 2 | 10 | 4 | 5 | 9 | −0.03 | 4 of 6 | Out in the Qualifier 2 |
| 2018Champions | 10 | 7 | 3 | 14 | +0.82 | 1 of 6 | Champions |
| 2017Champions | 10 | 8 | 2 | 16 | +1.13 | 1 of 6 | Champions |
| 2016Out in the Qualifier 2 | 10 | 5 | 5 | 10 | −0.07 | 4 of 6 | Out in the Qualifier 2 |
| 2015Champions | 10 | 5 | 4 | 11 | −0.12 | 3 of 6 | Champions |
| 2014Out in the Semi-Final | 9 | 6 | 3 | 12 | +0.32 | 3 of 6 | Out in the Semi-Final |
| 2013Out in the Semi-Final | 7 | 3 | 4 | 6 | −0.62 | 4 of 6 | Out in the Semi-Final |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Guyana Amazon Warriors | 36 | 18 | 18 | 50% |
| Barbados Tridents | 30 | 19 | 11 | 63% |
| St Lucia Kings | 30 | 19 | 9 | 68% |
| St Kitts and Nevis Patriots | 26 | 19 | 6 | 76% |
| Jamaica Tallawahs | 25 | 15 | 10 | 60% |
| Antigua and Barbuda Falcons | 7 | 2 | 5 | 29% |
| Antigua Hawksbills | 3 | 2 | 1 | 67% |
| Jamaica Kingsmen | 2 | 0 | 2 | 0% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Dwayne BravoBig name | 2025– | 23 | 12 | 11 | 1 |
| Phil SimmonsBig name | 2023–2024 | 23 | 14 | 8 | – |
| Abhishek NayarCapped | 2022 | 9 | 3 | 6 | – |
| Imran JanCareer coach | 2021 | 11 | 6 | 5 | – |
| Brendon McCullumBig name | 2019–2020 | 24 | 17 | 6 | 1 |
| Simon KatichBig name | 2017–2018 | 26 | 19 | 7 | 2 |
| Simon HelmotCareer coach | 2016 | 12 | 6 | 6 | – |
Queen's Park Oval, Port of Spain
Trinidad · 35 matches here since Aug 2013
- Record here
- 24–11
Players used

Akeal Hosein
33 · West Indies · Left-handed watchful finisher · Left-arm orthodox spin bowler · New-ball bowler

Colin Munro
39 · New Zealand · Left-handed opener · Right-arm medium-fast bowler · Occasional bowler

Sunil Narine
37 · West Indies · Left-handed watchful top-order batter · Right-arm off-spin bowler · Middle-overs bowler

Alex Hales
37 · England · Right-handed opener · Right-arm medium bowler

Jyd Goolie
29 · Left-handed finisher · Right-arm off-spin bowler · Middle-overs bowler

Nicolas Pooran
31 · West Indies · Left-handed aggressive top-order batter · Right-arm off-spin bowler

Usman Tariq
Pakistan · Right-arm off-spin bowler · Middle-overs bowler

Kieron Pollard
39 · West Indies · Right-handed watchful finisher · Right-arm medium bowler · Middle-overs bowler
Dominic Drakes
28 · West Indies · Left-handed finisher · Left-arm medium-fast bowler · Bowls through the innings

Joshua Da Silva
28 · West Indies · Right-handed finisher

CBRLS Kumara
29 · Sri Lanka · Right-arm fast bowler · New-ball bowler

Matthew Breetzke
27 · South Africa · Right-handed top-order batter
Matthew Tromp
Right-handed middle-order batter · Right-arm medium-fast bowler

Terrance Hinds
31 · West Indies · Right-handed lower-order batter · Right-arm medium-fast bowler · Death bowler
Abdul-Raheem Toppin
Right-handed batter

Justin Greaves
32 · West Indies · Right-handed top-order batter · Right-arm medium bowler · Occasional bowler
Dexter Sween
Right-arm medium bowler

Nathan Edward
Left-arm medium-fast bowler · Death bowler