Head coach · Bangladesh
Phil Simmons
26 Tests · 143 ODIsBig nameWest Indies
- Matches
- 496
- Won
- 46%
- Titles
- 3
- V the odds
- −2.7
Career
ZimbabweNational side
IrelandNational side
West IndiesNational side
AfghanistanNational side
Dubai CapitalsILT20
BangladeshNational side
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| BangladeshInternationals | Internationals | 2025– | 75 | 34 | 38 | 2 | 0–1 | – |
| Bangladesh interimInternationals | Internationals | 2024–2025 | 15 | 5 | 10 | 0 | – | – |
| Karachi KingsPSL | PSL | 2024 | 10 | 4 | 6 | 0 | – | – |
| Trinbago Knight RidersCPL | CPL | 2023–2024 | 23 | 14 | 8 | 0 | 1–2 | – |
| Los Angeles Knight RidersMLC | MLC | 2023–2024 | 11 | 3 | 8 | 0 | – | – |
| Dubai CapitalsILT20 | ILT20 | 2023–2024 | 24 | 11 | 12 | 0 | 2–2 | – |
| West IndiesInternationals | Internationals | 2019–2022 | 128 | 46 | 72 | 4 | – | – |
| Barbados TridentsCPL | CPL | 2019 | 13 | 7 | 6 | 0 | 2–1 | 1 |
| AfghanistanInternationals | Internationals | 2017–2019 | 49 | 27 | 20 | 0 | 1–0 | 1 |
| St Kitts and Nevis PatriotsCPL | CPL | 2017 | 12 | 7 | 4 | 0 | 1–1 | – |
| West IndiesInternationals | Internationals | 2015–2016 | 35 | 11 | 19 | 4 | 2–2 | 1 |
| IrelandInternationals | Internationals | 2007–2015 | 83 | 44 | 33 | 0 | 5–0 | – |
| ZimbabweInternationals | Internationals | 2004–2005 | 18 | 1 | 17 | 0 | – | – |
14–9in knockout matches
3finals won of 6
Finals
- Lost 2023/24 final, Dubai Capitals v MI Emirates
- Lost 2023 final, Trinbago Knight Riders v Guyana Amazon Warriors
- Won 2018 ICC Cricket World Cup Qualifier (ICC Trophy) final, Afghanistan v West Indies
- Lost 2017 final, St Kitts and Nevis Patriots v Trinbago Knight Riders
- Won 2016 World T20 final, West Indies v England
Against the market
44.6%won, 280 priced matches
47.3%the closing odds expected
−2.7points against the market
25thof 38 big name coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| T20I | 103 | 43.7% | 47.0% | −3.3 | |
| ODI | 72 | 34.7% | 43.7% | −8.9 | |
| CPL | 46 | 60.9% | 53.7% | +7.1 | |
| ILT20 | 23 | 47.8% | 47.2% | +0.6 | |
| Test | 15 | 60.0% | 46.4% | +13.6 | |
| MLC | 11 | 27.3% | 49.7% | −22.4 | |
| PSL | 10 | 40.0% | 46.4% | −6.4 | |
| All | 280 | 44.6% | 47.3% | −2.7 |
Year by year
+55−55
’09’11’13’15’17’20’22’24’26