Head coach · Nelson Mandela Bay Giants
Eric Simons
23 ODIsCappedSouth Africa
- Matches
- 107
- Won
- 45%
- Titles
- 0
- V the odds
- −9.3
Career
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| Nelson Mandela Bay GiantsMzansi Super League | Mzansi Super League | 2018– | 20 | 10 | 8 | 0 | 0–1 | – |
| St Kitts and Nevis PatriotsCPL | CPL | 2015–2016 | 18 | 6 | 12 | 0 | – | – |
| Delhi DaredevilsIPL | IPL | 2012–2013 | 34 | 14 | 20 | 0 | 0–2 | – |
| South AfricaInternationals | Internationals | 2002–2004 | 35 | 15 | 15 | 2 | 0–1 | – |
0–4in knockout matches
0finals won of 0
Against the market
39.0%won, 59 priced matches
48.2%the closing odds expected
−9.3points against the market
42ndof 42 capped coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| IPL | 34 | 41.2% | 50.6% | −9.5 | |
| CPL | 18 | 33.3% | 42.6% | −9.3 | |
| Mzansi Super League | 7 | 42.9% | 50.9% | −8.1 | |
| All | 59 | 39.0% | 48.2% | −9.3 |
Year by year
+30−30
’12’13’15’16’18