Caribbean Premier League
St Kitts and Nevis Patriots
12 seasons122 matchesWarner Park, Basseterre, St Kitts1 titleHead coach Simon Helmot
- Won
- 38%
- Record
- 45–74
- Titles
- 1
- Last 10
- 4–6
Form
WLWLLLWWLL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 10 Sept 2026 | Barbados TridentsTridentsKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | lost by 4 wickets | 53% |
| 6 Sept 2026 | Guyana Amazon WarriorsAmazon WarriorsProvidence Stadium, Guyana | Providence Stadium, Guyana | lost by 7 wickets | 44% |
| 3 Sept 2026 | St Lucia KingsKingsWarner Park, Basseterre, St Kitts | Warner Park, Basseterre, St Kitts | won by 137 runs | 55% |
| 1 Sept 2026 | Barbados TridentsTridentsWarner Park, Basseterre, St Kitts | Warner Park, Basseterre, St Kitts | won by 6 wickets | 55% |
| 27 Aug 2026 | Jamaica KingsmenKingsmenWarner Park, Basseterre, St Kitts | Warner Park, Basseterre, St Kitts | lost by 11 runs | 61% |
| 20 Aug 2026 | Antigua and Barbuda FalconsFalconsSir Vivian Richards Stadium, North Sound, Antigua | Sir Vivian Richards Stadium, North Sound, Antigua | lost by 3 wickets | 51% |
| 18 Aug 2026 | Jamaica KingsmenKingsmenSabina Park, Kingston, Jamaica | Sabina Park, Kingston, Jamaica | lost by 51 runs | 49% |
| 12 Aug 2026 | St Lucia KingsKingsDaren Sammy National Cricket Stadium, Gros Islet, St Lucia | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | won by 5 wickets | 52% |
| 8 Aug 2026 | Trinbago Knight RidersKnight RidersArnos Vale Ground, Kingstown, St Vincent | Arnos Vale Ground, Kingstown, St Vincent | lost by 19 runs | 41% |
| 11 Sept 2025 | Barbados TridentsTridentsKensington Oval, Bridgetown, Barbados | Kensington Oval, Bridgetown, Barbados | won by 1 run | 47% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 10 | 4 | 4.5 | −0.5 |
| 2026 | 9 | 3 | 4.6 | −1.6 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 10 | 3 | 6 | 7 | +0.21 | 6 of 7 | Missed the finals |
| 2025Missed the finals | 10 | 4 | 6 | 8 | −0.11 | 5 of 6 | Missed the finals |
| 2024Missed the finals | 10 | 1 | 9 | 2 | −1.48 | 6 of 6 | Missed the finals |
| 2023Missed the finals | 10 | 1 | 7 | 4 | −2.02 | 6 of 6 | Missed the finals |
| 2022Missed the finals | 10 | 3 | 5 | 8 | −1.09 | 5 of 6 | Missed the finals |
| 2021Champions | 10 | 6 | 4 | 12 | −0.33 | 3 of 6 | Champions |
| 2020Missed the finals | 10 | 1 | 8 | 3 | −1.50 | 6 of 6 | Missed the finals |
| 2019Out in the Eliminator | 10 | 5 | 5 | 10 | −0.11 | 3 of 6 | Out in the Eliminator |
| 2018Out in the Qualifier 2 | 10 | 5 | 4 | 11 | +0.16 | 4 of 6 | Out in the Qualifier 2 |
| 2017Runners-up | 10 | 6 | 3 | 13 | +1.01 | 2 of 6 | Runners-up |
| 2016Missed the finals | 10 | 2 | 8 | 4 | −0.78 | 6 of 6 | Missed the finals |
| 2015Missed the finals | 10 | 4 | 6 | 8 | +0.31 | 6 of 6 | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Trinbago Knight Riders | 26 | 6 | 19 | 24% |
| Barbados Tridents | 24 | 13 | 11 | 54% |
| Guyana Amazon Warriors | 23 | 7 | 16 | 30% |
| St Lucia Kings | 23 | 9 | 13 | 41% |
| Jamaica Tallawahs | 19 | 8 | 10 | 44% |
| Antigua and Barbuda Falcons | 5 | 2 | 3 | 40% |
| Jamaica Kingsmen | 2 | 0 | 2 | 0% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Simon HelmotCareer coach | 2025– | 19 | 7 | 12 | – |
| Malolan RangarajanCareer coach | 2023–2024 | 19 | 2 | 16 | – |
| Simon HelmotCareer coach | 2020–2022 | 30 | 12 | 17 | 1 |
| Robin SinghBig name | 2019 | 11 | 5 | 6 | – |
| Donovan MillerCareer coach | 2018 | 11 | 6 | 5 | – |
| Phil SimmonsBig name | 2017 | 12 | 7 | 4 | – |
| Eric SimonsCapped | 2015–2016 | 18 | 6 | 12 | – |
Warner Park, Basseterre, St Kitts
Basseterre · 31 matches here since Aug 2021
- Record here
- 12–19
Players used

Andre Fletcher
38 · West Indies · Right-handed opener · Right-arm medium-fast bowler · Right-arm leg-spin bowler

Johnson Charles
37 · West Indies · Right-handed power-hitting opener

Jason Holder
34 · West Indies · Right-handed finisher · Right-arm medium-fast bowler · New-ball bowler

Kyle Mayers
34 · West Indies · Left-handed watchful top-order batter · Right-arm medium bowler · Occasional bowler

Dasun Shanaka
35 · Sri Lanka · Right-handed aggressive finisher · Right-arm medium bowler · Middle-overs bowler

Wanindu Hasaranga
29 · Sri Lanka · Right-handed finisher · Right-arm leg-spin bowler · Middle-overs bowler

Navin Bidaisee
26 · West Indies · Left-handed finisher · Right-arm leg-spin bowler · Middle-overs bowler

Waqar Salamkheil
29 · Afghanistan · Left-arm wrist-spin bowler · Middle-overs bowler

Alick Athanaze
28 · West Indies · Left-handed watchful top-order batter · Right-arm off-spin bowler

Kevin Wickham
23 · Right-handed top-order batter · Right-arm off-spin bowler

Naseem Shah
23 · Pakistan · Right-handed finisher · Right-arm fast bowler · New-ball bowler

Obed McCoy
29 · West Indies · Left-handed lower-order batter · Left-arm fast-medium bowler · Death bowler

Jeremiah Louis
30 · Right-arm medium-fast bowler · New-ball bowler
Ashmead Nedd
25 · Left-arm orthodox spin bowler · Bowls through the innings

Saurabh Netravalkar
35 · United States of America · Right-handed lower-order batter · Left-arm fast-medium bowler · New-ball bowler

Mikyle Louis
26 · West Indies · Right-handed middle-order batter · Right-arm leg-spin bowler

Nikhil Chaudhary
30 · Australia · Right-handed middle-order batter · Right-arm leg-spin bowler · Middle-overs bowler