Head coach · Glamorgan · Glamorgan
Richard Dawson
7 TestsCappedEngland
- Matches
- 246
- Won
- 55%
- Titles
- 1
- V the odds
- +6.4
Career
GloucestershireCounty Championship · One-Day Cup · T20 Blast
GlamorganCounty Championship · T20 Blast
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| GlamorganT20 Blast | T20 Blast | 2025– | 26 | 13 | 13 | 0 | – | – |
| GlamorganCounty Championship | County Championship | 2025– | 28 | 9 | 8 | 11 | – | – |
| GloucestershireT20 Blast | T20 Blast | 2015–2020 | 77 | 44 | 28 | 0 | 1–4 | – |
| GloucestershireOne-Day Cup | One-Day Cup | 2015–2019 | 39 | 20 | 17 | 0 | 3–0 | 1 |
| GloucestershireCounty Championship | County Championship | 2015–2020 | 76 | 21 | 23 | 32 | – | – |
4–4in knockout matches
1final won of 1
Finals
- Won 2015 final, Gloucestershire v Surrey
Against the market
53.7%won, 149 priced matches
47.3%the closing odds expected
+6.4points against the market
3rdof 42 capped coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| T20 Blast | 56 | 57.1% | 48.1% | +9.1 | |
| County Championship | 56 | 50.0% | 47.6% | +2.4 | |
| One-Day Cup | 37 | 54.1% | 45.8% | +8.3 | |
| All | 149 | 53.7% | 47.3% | +6.4 |
Year by year
+25−25
’15’16’17’18’19’20’25’26