T20 Blast
Glamorgan
13 seasons since 2014168 matchesSophia Gardens0 titlesHead coach Richard Dawson
- Won
- 46%
- Record
- 73–85
- Titles
- 0
- Last 10
- 6–4
Form
WWLWWWLLLW
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 12 Jul 2026 | GloucestershireGlosCounty Ground | County Ground | won by 50 runs | 50% |
| 10 Jul 2026 | Birmingham BearsBearsEdgbaston | Edgbaston | lost by 4 wickets | 41% |
| 8 Jul 2026 | NorthamptonshireNorthantsSophia Gardens | Sophia Gardens | lost by 53 runs | 54% |
| 5 Jul 2026 | WorcestershireWorcsSophia Gardens | Sophia Gardens | lost by 15 runs | 60% |
| 3 Jul 2026 | Birmingham BearsBearsSophia Gardens | Sophia Gardens | won by 7 wickets | 51% |
| 26 Jun 2026 | MiddlesexMiddlesexSophia Gardens | Sophia Gardens | won by 6 wickets | 68% |
| 7 Jun 2026 | LancashireLancashireStanley Park | Stanley Park | won by 2 wickets | 59% |
| 5 Jun 2026 | WorcestershireWorcsCounty Ground, New Road | County Ground, New Road | lost by 27 runs | 45% |
| 4 Jun 2026 | SomersetSomersetThe Cooper Associates County Ground | The Cooper Associates County Ground | won by 4 wickets | 37% |
| 29 May 2026 | SomersetSomersetSophia Gardens | Sophia Gardens | won by 7 wickets | 40% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 14 | 7 | 6.1 | +0.9 |
| 2026 | 12 | 6 | 6.0 | 0.0 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 14 | 6 | 6 | 14 | +0.22 | 5 of 6, Central & West | Missed the finals |
| 2025Missed the finals | 14 | 7 | 7 | 14 | −0.09 | 5 of 9, South | Missed the finals |
| 2024Missed the finals | 14 | 6 | 7 | 13 | −0.57 | 6 of 9, South | Missed the finals |
| 2023Missed the finals | 14 | 5 | 9 | 10 | −1.00 | 8 of 9, South | Missed the finals |
| 2022Missed the finals | 14 | 5 | 7 | 12 | −0.15 | 6 of 9, South | Missed the finals |
| 2021Missed the finals | 14 | 3 | 9 | 8 | −1.37 | 9 of 9, South | Missed the finals |
| 2020Missed the finals | 10 | 4 | 5 | 9 | −0.30 | 5 of 6, Central | Missed the finals |
| 2019Missed the finals | 14 | 1 | 8 | 7 | −1.38 | 9 of 9, South | Missed the finals |
| 2018Missed the finals | 14 | 7 | 6 | 15 | −0.08 | 6 of 9, South | Missed the finals |
| 2017Out in the Semi-Final | 14 | 7 | 3 | 18 | +0.14 | 1 of 9, South | Out in the Semi-Final |
| 2016Out in the Quarter-Final | 14 | 8 | 3 | 19 | +0.91 | 2 of 9, South | Out in the Quarter-Final |
| 2015Missed the finals | 14 | 7 | 7 | 14 | −0.50 | 6 of 9, South | Missed the finals |
| 2014Out in the Quarter-Final | 14 | 6 | 5 | 15 | +0.15 | 4 of 9, South | Out in the Quarter-Final |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Gloucestershire | 25 | 11 | 11 | 50% |
| Somerset | 23 | 9 | 13 | 41% |
| Surrey | 21 | 7 | 13 | 35% |
| Sussex | 21 | 8 | 11 | 42% |
| Essex | 20 | 8 | 10 | 44% |
| Middlesex | 17 | 12 | 5 | 71% |
| Hampshire | 16 | 6 | 10 | 38% |
| Kent | 9 | 7 | 1 | 88% |
| Birmingham Bears | 5 | 1 | 4 | 20% |
| Northamptonshire | 4 | 1 | 3 | 25% |
| Worcestershire | 3 | 1 | 2 | 33% |
| Lancashire | 2 | 1 | 1 | 50% |
| Leicestershire | 1 | 1 | 0 | 100% |
| Yorkshire | 1 | 0 | 1 | 0% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Richard DawsonCapped | 2025– | 26 | 13 | 13 | – |
| Grant BradburnCapped | 2024 | 13 | 6 | 7 | – |
| Mark AlleyneCapped | 2023 | 14 | 5 | 9 | – |
| Matthew MaynardCapped | 2019–2022 | 46 | 13 | 29 | – |
| Robert CroftCapped | 2016–2018 | 40 | 22 | 14 | – |
| Toby RadfordCareer coach | 2014–2015 | 28 | 13 | 13 | – |
Players used

Ben Kellaway
Right-handed top-order batter · Right-arm off-spin bowler · Left-arm orthodox spin bowler · Middle-overs bowler

Kiran Carlson
28 · Wales · Right-handed strike-rotating opener · Right-arm medium bowler · Right-arm off-spin bowler

Sean Dickson
35 · South Africa · Right-handed finisher · Right-arm medium bowler
William Smale
25 · United Kingdom · Right-handed opener

Chris Cooke
40 · South Africa · Right-handed middle-order batter · Right-arm slow-medium bowler

Daniel Douthwaite
29 · United Kingdom · Right-handed watchful finisher · Right-arm medium-fast bowler · Bowls through the innings

James Neesham
36 · New Zealand · Left-handed aggressive finisher · Right-arm medium-fast bowler · Bowls through the innings

Mason Crane
29 · England · Right-handed finisher · Right-arm leg-spin bowler · Middle-overs bowler

Nathan McAndrew
33 · Australia · Right-handed finisher · Right-arm medium-fast bowler · Bowls through the innings

Timm van der Gugten
35 · Netherlands · Right-handed finisher · Right-arm fast-medium bowler · New-ball bowler

Asa Tribe
Jersey · Right-handed top-order batter · Right-arm off-spin bowler
Henry Hurle
Right-handed batter

Andy Gorvin
29 · Right-handed lower-order batter · Right-arm medium bowler · Middle-overs bowler

Ned Leonard
24 · Right-arm fast-medium bowler · New-ball bowler

Fazalhaq Farooqi
26 · Afghanistan · Right-handed lower-order batter · Left-arm fast-medium bowler · New-ball bowler

Alex Horton
22 · Right-handed batter

Colin Ingram
41 · South Africa · Left-handed power-hitting middle-order batter · Right-arm leg-spin bowler · Occasional bowler