International League T20
Dubai Capitals
4 seasons47 matchesDubai International Cricket Stadium1 titleHead coach Hemang Badani
- Won
- 52%
- Record
- 24–22
- Titles
- 1
- Last 10
- 5–5
Form
5 of 10won in the last 10
50%win rate, last 10
70%the 10 before
Fallingtrend · lost the last 2
LWWLLWWWLL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 1 Jan 2026 Eliminator | Abu Dhabi Knight RidersKnight RidersDubai International Cricket Stadium | Dubai International Cricket Stadium | lost by 50 runs | 56% |
| 27 Dec 2025 | MI EmiratesMI EmiratesSheikh Zayed Stadium | Sheikh Zayed Stadium | lost by 8 wickets | 55% |
| 24 Dec 2025 | Sharjah WarriorzWarriorzDubai International Cricket Stadium | Dubai International Cricket Stadium | won by 6 wickets | 61% |
| 21 Dec 2025 | Gulf GiantsGiantsSheikh Zayed Stadium | Sheikh Zayed Stadium | won by 6 wickets | 60% |
| 19 Dec 2025 | Sharjah WarriorzWarriorzDubai International Cricket Stadium | Dubai International Cricket Stadium | won by 63 runs | 61% |
| 17 Dec 2025 | MI EmiratesMI EmiratesDubai International Cricket Stadium | Dubai International Cricket Stadium | lost by 7 runs | 55% |
| 14 Dec 2025 | Desert VipersVipersDubai International Cricket Stadium | Dubai International Cricket Stadium | lost by 5 wickets | 47% |
| 13 Dec 2025 | Abu Dhabi Knight RidersKnight RidersSheikh Zayed Stadium | Sheikh Zayed Stadium | won by 9 runs | 59% |
| 7 Dec 2025 | Abu Dhabi Knight RidersKnight RidersDubai International Cricket Stadium | Dubai International Cricket Stadium | won by 83 runs | 63% |
| 6 Dec 2025 | Gulf GiantsGiantsDubai International Cricket Stadium | Dubai International Cricket Stadium | lost by 4 wickets | 58% |
Against our model
12wins in 21 matches
11.6wins we expected
+0.4against the model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2024/25 | 10 | 7 | 5.4 | +1.6 |
| 2025/26 | 11 | 5 | 6.3 | −1.3 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2025/26Out in the Eliminator | 10 | 5 | 5 | 10 | +0.58 | 3 of 6 | Out in the Eliminator |
| 2024/25Champions | 10 | 6 | 4 | 12 | −0.23 | 2 of 6 | Champions |
| 2023/24Runners-up | 10 | 5 | 5 | 10 | −0.20 | 4 of 6 | Runners-up |
| 2022/23Out in the Eliminator | 10 | 4 | 5 | 9 | −0.39 | – | Out in the Eliminator |
4seasons in the finals
7finals matches
Jan 2023first match, won against the Knight Riders
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Abu Dhabi Knight Riders | 10 | 8 | 2 | 80% |
| Desert Vipers | 10 | 6 | 4 | 60% |
| MI Emirates | 10 | 5 | 5 | 50% |
| Gulf Giants | 9 | 3 | 6 | 33% |
| Sharjah Warriorz | 8 | 2 | 5 | 29% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Hemang BadaniCapped | 2025– | 23 | 13 | 10 | 1 |
| Phil SimmonsBig name | 2023–2024 | 24 | 11 | 12 | – |
Dubai International Cricket Stadium
Dubai · 28 matches here since Jan 2023
- Record here
- 15–13
Squad
Signed before the auction. The rest of the squad was picked at the auction in Dubai on 1 October.

Rovman Powell
33 · West Indies · Right-handed watchful finisher · Right-arm medium-fast bowler · Occasional bowler

Mustafizur Rahman
31 · Bangladesh · Left-handed finisher · Left-arm fast-medium bowler · Death bowler

Marcus Stoinis
new signing
37 · Australia · Right-handed middle-order batter · Right-arm medium bowler · Bowls through the innings

Noor Ahmad
new signing
21 · Afghanistan · Right-handed finisher · Left-arm wrist-spin bowler · Middle-overs bowler