One-Day Cup
Middlesex
12 seasons since 201494 matchesLord's1 titleHead coach Peter Fulton
- Won
- 53%
- Record
- 49–43
- Titles
- 1
- Last 10
- 9–1
Form
WWWLWWWWWW
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 20 Sept 2026 Final | LeicestershireLeicsTrent Bridge | Trent Bridge | won by 31 runs |
| 16 Aug 2026 Semi-Final | DurhamDurhamBrunton Memorial Ground | Brunton Memorial Ground | won by 2 wickets |
| 11 Aug 2026 | SussexSussexBrunton Memorial Ground | Brunton Memorial Ground | won by 92 runs |
| 9 Aug 2026 | DerbyshireDerbyshireCounty Ground | County Ground | won by 87 runs |
| 7 Aug 2026 | DurhamDurhamRiverside Ground | Riverside Ground | won by 3 wickets |
| 2 Aug 2026 | YorkshireYorkshireLord's | Lord's | won by 35 runs |
| 31 Jul 2026 | WorcestershireWorcsCounty Ground, New Road | County Ground, New Road | lost by 4 wickets |
| 26 Jul 2026 | GlamorganGlamorganBrunton Memorial Ground | Brunton Memorial Ground | won by 8 wickets |
| 24 Jul 2026 | HampshireHampshireThe Rose Bowl | The Rose Bowl | won by 160 runs |
| 21 Jul 2026 | EssexEssexBrunton Memorial Ground | Brunton Memorial Ground | won by 41 runs |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Champions | 8 | 7 | 1 | 28 | +1.66 | 1 of 9, Group B | Champions |
| 2025Out in the Quarter-Final | 8 | 6 | 2 | 24 | +0.14 | 3 of 9, Group B | Out in the Quarter-Final |
| 2024Missed the finals | 8 | 3 | 4 | 7 | −0.77 | 6 of 9, Group A | Missed the finals |
| 2023Missed the finals | 8 | 2 | 5 | 5 | +0.11 | 7 of 9, Group A | Missed the finals |
| 2022Missed the finals | 8 | 5 | 3 | 10 | +0.19 | 4 of 9, Group A | Missed the finals |
| 2021Missed the finals | 7 | 2 | 4 | 5 | −0.21 | 8 of 9, Group 1 | Missed the finals |
| 2019Out in the Quarter-Final | 8 | 6 | 2 | 12 | +0.17 | 2 of 9, South | Out in the Quarter-Final |
| 2018Missed the finals | 8 | 4 | 4 | 8 | +0.10 | 6 of 9, South | Missed the finals |
| 2017Missed the finals | 8 | 2 | 4 | 6 | −0.34 | 8 of 9, South | Missed the finals |
| 2016Missed the finals | 8 | 4 | 4 | 8 | +0.10 | 6 of 9, South | Missed the finals |
| 2015Missed the finals | 8 | 3 | 4 | 7 | −0.20 | 7 of 9, Group B | Missed the finals |
| 2014Missed the finals | 8 | 3 | 4 | 7 | −0.55 | 7 of 9, Group B | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Kent | 10 | 7 | 3 | 70% |
| Sussex | 10 | 5 | 4 | 56% |
| Hampshire | 9 | 2 | 7 | 22% |
| Essex | 8 | 3 | 5 | 38% |
| Glamorgan | 7 | 6 | 1 | 86% |
| Somerset | 7 | 2 | 5 | 29% |
| Durham | 6 | 4 | 1 | 80% |
| Lancashire | 6 | 3 | 3 | 50% |
| Surrey | 6 | 3 | 3 | 50% |
| Gloucestershire | 5 | 3 | 2 | 60% |
| Nottinghamshire | 4 | 2 | 2 | 50% |
| Leicestershire | 3 | 1 | 2 | 33% |
| Warwickshire | 3 | 2 | 1 | 67% |
| Worcestershire | 3 | 1 | 2 | 33% |
| Yorkshire | 3 | 2 | 1 | 67% |
| Derbyshire | 2 | 1 | 1 | 50% |
| Northamptonshire | 2 | 2 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Peter FultonCapped | 2026– | 10 | 9 | 1 | 1 |
| Dane VilasCapped | 2025 | 9 | 6 | 3 | – |
| Richard JohnsonCapped | 2022–2024 | 22 | 10 | 12 | – |
| Stuart LawCapped | 2021 | 6 | 2 | 4 | – |
| Stuart LawCapped | 2019 | 9 | 6 | 3 | – |
| Richard ScottDomestic pro | 2014–2018 | 37 | 16 | 19 | – |
Players used

Ben Geddes
25 · Right-handed aggressive top-order batter
Josh de Caires
24 · Right-handed top-order batter · Right-arm off-spin bowler

Nathan Fernandes
Left-handed top-order batter · Left-arm orthodox spin bowler

Zafar Gohar
31 · Pakistan · Left-handed finisher · Left-arm orthodox spin bowler

Joe Cracknell
26 · Right-handed top-order batter
Naavya Sharma
Right-arm fast-medium bowler

Noah Cornwell
Left-arm fast-medium bowler

Toby Roland-Jones
38 · England · Right-handed finisher · Right-arm medium-fast bowler

Henry Brookes
27 · United Kingdom · Right-handed finisher · Right-arm fast-medium bowler

Luke Hollman
26 · Left-handed watchful middle-order batter · Right-arm leg-spin bowler
Aaryan Sawant
Right-arm off-spin bowler
Jack Nelson
Right-arm leg-spin bowler

Sam Robson
37 · England · Right-handed top-order batter · Right-arm leg-spin bowler

Tom Helm
32 · United Kingdom · Right-arm fast-medium bowler

Max Holden
28 · United Kingdom · Right-arm off-spin bowler

Caleb Falconer
Right-arm fast-medium bowler

Eathan Bosch
28 · South Africa · Right-arm fast bowler

Harry Duke
25 · United Kingdom · Right-handed watchful middle-order batter

Ryan Higgins
31 · United Kingdom · Right-handed ultra-aggressive middle-order batter · Right-arm medium-fast bowler
Sebastian Morgan
Right-arm medium bowler