Head coach
Stuart Law
1 Test · 54 ODIsCappedAustralia
- Matches
- 232
- Won
- 38%
- Titles
- 0
- V the odds
- −8.5
Career
Sri LankaNational side
BangladeshNational side
Sylhet RoyalsBPL
QueenslandAustralian One-Day Cup · Sheffield Shield
Khulna TitansBPL
West IndiesNational side
MiddlesexCounty Championship · One-Day Cup · T20 Blast
Dambulla GiantsLPL
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| MiddlesexOne-Day Cup | One-Day Cup | 2021 | 6 | 2 | 4 | 0 | – | – |
| Dambulla GiantsLPL | LPL | 2021 | 10 | 4 | 5 | 0 | 1–1 | – |
| MiddlesexT20 Blast | T20 Blast | 2019–2021 | 37 | 14 | 21 | 0 | 0–1 | – |
| MiddlesexOne-Day Cup | One-Day Cup | 2019 | 9 | 6 | 3 | 0 | 0–1 | – |
| MiddlesexCounty Championship | County Championship | 2019–2021 | 32 | 9 | 15 | 8 | – | – |
| West IndiesInternationals | Internationals | 2017–2018 | 75 | 24 | 45 | 2 | 0–1 | – |
| Khulna TitansBPL | BPL | 2016 | 13 | 7 | 6 | 0 | 0–2 | – |
| QueenslandSheffield Shield | Sheffield Shield | 2013–2014 | – | – | – | – | – | – |
| QueenslandAustralian One-Day Cup | Australian One-Day Cup | 2013–2014 | – | – | – | – | – | – |
| Brisbane HeatBBL | BBL | 2013–2014 | 16 | 5 | 11 | 0 | – | – |
| Sylhet RoyalsBPL | BPL | 2012 | 5 | 2 | 3 | 0 | – | – |
| BangladeshInternationals | Internationals | 2011–2012 | 22 | 6 | 15 | 1 | 0–1 | – |
| Sri Lanka interimInternationals | Internationals | 2011 | 7 | 2 | 3 | 2 | 0–1 | – |
1–8in knockout matches
0finals won of 2
Finals
- Lost 2018 ICC Cricket World Cup Qualifier (ICC Trophy) final, West Indies v Afghanistan
- Lost 2011 ICC Cricket World Cup final, Sri Lanka v India
Against the market
36.1%won, 158 priced matches
44.6%the closing odds expected
−8.5points against the market
40thof 42 capped coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| ODI | 34 | 26.5% | 37.0% | −10.5 | |
| T20 Blast | 30 | 36.7% | 48.5% | −11.9 | |
| County Championship | 20 | 35.0% | 48.2% | −13.2 | |
| T20I | 19 | 26.3% | 40.8% | −14.5 | |
| BBL | 16 | 31.3% | 48.1% | −16.8 | |
| One-Day Cup | 15 | 53.3% | 48.9% | +4.4 | |
| BPL | 13 | 53.8% | 42.3% | +11.5 | |
| LPL | 9 | 44.4% | 48.0% | −3.6 | |
| Test | 2 | 50.0% | 52.5% | −2.5 | |
| All | 158 | 36.1% | 44.6% | −8.5 |
Year by year
+30−30
’11’13’14’15’16’17’18’19’20’21