One-Day Cup
Nottinghamshire
12 seasons since 2014104 matchesTrent Bridge1 titleHead coach Paul Franks
- Won
- 59%
- Record
- 56–39
- Titles
- 1
- Last 10
- 6–4
Form
WWWLLWLWWL
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 16 Aug 2026 Semi-Final | LeicestershireLeicsGrace Road | Grace Road | lost by 23 runs |
| 14 Aug 2026 Quarter-Final | YorkshireYorkshireClifton Park Ground | Clifton Park Ground | won by 3 wickets |
| 11 Aug 2026 | SurreySurreyKennington Oval | Kennington Oval | won by 6 wickets |
| 9 Aug 2026 | GloucestershireGlosCollege Ground | College Ground | lost by 4 wickets |
| 7 Aug 2026 | NorthamptonshireNorthantsQueen's Park | Queen's Park | won by 6 wickets |
| 2 Aug 2026 | KentKentKent County Cricket Ground | Kent County Cricket Ground | lost by 5 wickets |
| 30 Jul 2026 | LancashireLancashireFarington Cricket Ground | Farington Cricket Ground | lost by 31 runs |
| 28 Jul 2026 | LeicestershireLeicsTrent Bridge | Trent Bridge | won by 5 wickets |
| 23 Jul 2026 | WarwickshireWarwickshireThe John Fretwell Sporting Complex | The John Fretwell Sporting Complex | won by 3 wickets |
| 21 Jul 2026 | SomersetSomersetThe John Fretwell Sporting Complex | The John Fretwell Sporting Complex | won by 4 wickets |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Out in the Semi-Final | 8 | 5 | 3 | 20 | +0.18 | 3 of 9, Group A | Out in the Semi-Final |
| 2025Missed the finals | 8 | 3 | 4 | 14 | −0.49 | 5 of 9, Group A | Missed the finals |
| 2024Missed the finals | 8 | 4 | 4 | 8 | +0.38 | 4 of 9, Group B | Missed the finals |
| 2023Missed the finals | 8 | 3 | 4 | 7 | −0.31 | 5 of 9, Group A | Missed the finals |
| 2022Out in the Quarter-Final | 8 | 5 | 3 | 10 | +1.13 | 3 of 9, Group A | Out in the Quarter-Final |
| 2021Missed the finals | 8 | 3 | 3 | 8 | −0.10 | 5 of 9, Group 2 | Missed the finals |
| 2019Out in the Semi-Final | 8 | 6 | 1 | 13 | +1.00 | 1 of 9, North | Out in the Semi-Final |
| 2018Out in the Quarter-Final | 8 | 5 | 2 | 11 | +0.68 | 2 of 9, North | Out in the Quarter-Final |
| 2017Champions | 8 | 4 | 3 | 9 | −0.21 | 3 of 9, North | Champions |
| 2016Missed the finals | 8 | 3 | 4 | 7 | +0.22 | 6 of 9, North | Missed the finals |
| 2015Out in the Semi-Final | 8 | 5 | 1 | 12 | +0.76 | 1 of 9, Group B | Out in the Semi-Final |
| 2014Out in the Semi-Final | 8 | 4 | 1 | 11 | +0.53 | 1 of 9, Group B | Out in the Semi-Final |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Leicestershire | 11 | 7 | 4 | 64% |
| Warwickshire | 10 | 8 | 2 | 80% |
| Lancashire | 8 | 4 | 3 | 57% |
| Surrey | 8 | 4 | 4 | 50% |
| Derbyshire | 7 | 5 | 2 | 71% |
| Durham | 7 | 3 | 4 | 43% |
| Northamptonshire | 6 | 4 | 1 | 80% |
| Somerset | 6 | 3 | 1 | 75% |
| Yorkshire | 6 | 3 | 2 | 60% |
| Essex | 5 | 4 | 1 | 80% |
| Glamorgan | 5 | 2 | 2 | 50% |
| Kent | 5 | 1 | 3 | 25% |
| Worcestershire | 5 | 1 | 3 | 25% |
| Gloucestershire | 4 | 0 | 4 | 0% |
| Middlesex | 4 | 2 | 2 | 50% |
| Sussex | 4 | 4 | 0 | 100% |
| Hampshire | 3 | 1 | 1 | 50% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Paul FranksCapped | 2025– | 18 | 9 | 8 | – |
| Peter MooresDomestic pro | 2021–2024 | 32 | 15 | 15 | – |
| Peter MooresDomestic pro | 2017–2019 | 27 | 18 | 8 | 1 |
| Mick NewellDomestic pro | 2014–2016 | 27 | 14 | 8 | – |
Players used

Benjamin Martindale
Left-handed opener · Right-arm medium bowler

Freddie McCann
Left-handed opener · Right-arm off-spin bowler

Farhan Ahmed
18 · Right-arm off-spin bowler

Haseeb Hameed
29 · England · Right-handed top-order batter · Right-arm leg-spin bowler

Kyle Verreynne
29 · South Africa · Right-handed strike-rotating middle-order batter · Right-arm off-spin bowler

Brett Hutton
33 · United Kingdom · Right-handed finisher · Right-arm medium-fast bowler

Lyndon James
27 · Right-handed middle-order batter · Right-arm medium-fast bowler
James Hayes
Right-arm medium bowler

Dillon Pennington
27 · United Kingdom · Right-arm medium-fast bowler

George Munsey
33 · Scotland · Left-handed aggressive opener · Right-arm medium-fast bowler
Sam Seecharan
Right-arm medium bowler
Joe Pocklington
Left-handed lower-order batter · Left-arm orthodox spin bowler

Oli Stone
33 · England · Right-arm fast bowler

Tayyab Tahir
33 · Pakistan · Right-handed middle-order batter · Right-arm leg-spin bowler

Ben Slater
35 · United Kingdom · Left-handed opener · Right-arm slow bowler

Jack Haynes
25 · United Kingdom · Right-handed strike-rotating top-order batter · Right-arm off-spin bowler

Liam Patterson-White
27 · United Kingdom · Left-handed middle-order batter · Left-arm orthodox spin bowler
Sam Wood
Left-handed finisher · Right-arm medium bowler
Robert Lord
Right-handed finisher · Right-arm medium bowler