Head coach · Nottinghamshire · Nottinghamshire · Melbourne Stars · Trent Rockets
Peter Moores
231 first-class matchesDomestic proEngland
- Matches
- 484
- Won
- 53%
- Titles
- 3
- V the odds
- +1.6
Career
EnglandNational side
NottinghamshireCounty Championship · One-Day Cup · T20 Blast
Trent RocketsThe Hundred
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| Trent RocketsThe Hundred | The Hundred | 2026– | 9 | 6 | 3 | 0 | 0–1 | – |
| Melbourne StarsBBL | BBL | 2023– | 32 | 15 | 17 | 0 | 0–2 | – |
| Karachi KingsPSL | PSL | 2022 | 10 | 1 | 9 | 0 | – | – |
| NottinghamshireOne-Day Cup | One-Day Cup | 2021–2024 | 32 | 15 | 15 | 0 | 0–1 | – |
| NottinghamshireT20 Blast | T20 Blast | 2017– | 140 | 78 | 54 | 0 | 7–5 | 2 |
| NottinghamshireOne-Day Cup | One-Day Cup | 2017–2019 | 27 | 18 | 8 | 0 | 3–2 | 1 |
| NottinghamshireCounty Championship | County Championship | 2017– | 127 | 43 | 37 | 47 | – | – |
| EnglandInternationals | Internationals | 2014–2015 | 41 | 15 | 22 | 3 | 0–1 | – |
| EnglandInternationals | Internationals | 2007–2009 | 66 | 26 | 29 | 8 | – | – |
10–12in knockout matches
3finals won of 4
Finals
- Lost 2026 final, Trent Rockets v Manchester Super Giants
- Won 2020 final, Nottinghamshire v Surrey
- Won 2017 final, Nottinghamshire v Warwickshire
- Won 2017 final, Nottinghamshire v Surrey
Against the market
56.6%won, 290 priced matches
54.9%the closing odds expected
+1.6points against the market
7thof 23 domestic pro coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| T20 Blast | 100 | 62.0% | 56.9% | +5.1 | |
| County Championship | 76 | 56.6% | 55.6% | +1.0 | |
| One-Day Cup | 55 | 60.0% | 55.0% | +5.0 | |
| BBL | 32 | 46.9% | 50.7% | −3.8 | |
| PSL | 10 | 10.0% | 41.6% | −31.6 | |
| The Hundred | 9 | 66.7% | 56.8% | +9.9 | |
| ODI | 6 | 50.0% | 58.0% | −8.0 | |
| T20I | 2 | 50.0% | 49.2% | +0.8 | |
| All | 290 | 56.6% | 54.9% | +1.6 |
Year by year
+30−30
’14’18’20’22’24’26