One-Day Cup
Surrey
12 seasons since 2014102 matchesKennington Oval0 titlesHead coach Gareth Batty
- Won
- 45%
- Record
- 44–53
- Titles
- 0
- Last 10
- 5–5
Form
WLWLWLWWLL
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 11 Aug 2026 | NottinghamshireNottsKennington Oval | Kennington Oval | lost by 6 wickets |
| 7 Aug 2026 | SomersetSomersetThe Cooper Associates County Ground | The Cooper Associates County Ground | lost by 188 runs |
| 5 Aug 2026 | KentKentKennington Oval | Kennington Oval | won by 95 runs |
| 31 Jul 2026 | GloucestershireGlosCounty Ground | County Ground | won by 19 runs |
| 29 Jul 2026 | WarwickshireWarwickshireEdgbaston | Edgbaston | lost by 45 runs |
| 26 Jul 2026 | NorthamptonshireNorthantsWoodbridge Road | Woodbridge Road | won by 6 wickets |
| 24 Jul 2026 | LeicestershireLeicsWoodbridge Road | Woodbridge Road | lost by 5 wickets |
| 21 Jul 2026 | LancashireLancashireThe Cricket Field, Sedbergh School | The Cricket Field, Sedbergh School | won by 7 wickets |
| 26 Aug 2025 | WorcestershireWorcsCounty Ground, New Road | County Ground, New Road | lost by 6 wickets |
| 24 Aug 2025 | NottinghamshireNottsTrent Bridge | Trent Bridge | won by 10 runs |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 8 | 4 | 4 | 16 | −0.24 | 5 of 9, Group A | Missed the finals |
| 2025Missed the finals | 8 | 3 | 5 | 12 | −1.71 | 6 of 9, Group A | Missed the finals |
| 2024Missed the finals | 8 | 2 | 6 | 4 | −0.74 | 8 of 9, Group B | Missed the finals |
| 2023Missed the finals | 8 | 2 | 5 | 5 | −1.24 | 8 of 9, Group A | Missed the finals |
| 2022Missed the finals | 8 | 2 | 5 | 5 | −0.87 | 7 of 9, Group A | Missed the finals |
| 2021Out in the Semi-Final | 8 | 4 | 2 | 10 | +0.58 | 2 of 9, Group 2 | Out in the Semi-Final |
| 2019Missed the finals | 8 | 1 | 7 | 2 | −1.01 | 9 of 9, South | Missed the finals |
| 2018Missed the finals | 8 | 4 | 3 | 9 | −0.90 | 5 of 9, South | Missed the finals |
| 2017Runners-up | 8 | 4 | 3 | 9 | +0.17 | 3 of 9, South | Runners-up |
| 2016Runners-up | 8 | 4 | 3 | 9 | +1.04 | 4 of 9, South | Runners-up |
| 2015Runners-up | 8 | 6 | 1 | 13 | +1.08 | 1 of 9, Group A | Runners-up |
| 2014Missed the finals | 8 | 1 | 5 | 4 | −0.74 | 9 of 9, Group B | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Gloucestershire | 10 | 5 | 5 | 50% |
| Somerset | 9 | 2 | 6 | 25% |
| Glamorgan | 8 | 3 | 4 | 43% |
| Kent | 8 | 3 | 4 | 43% |
| Nottinghamshire | 8 | 4 | 4 | 50% |
| Essex | 7 | 5 | 2 | 71% |
| Hampshire | 6 | 1 | 5 | 17% |
| Leicestershire | 6 | 1 | 5 | 17% |
| Middlesex | 6 | 3 | 3 | 50% |
| Sussex | 6 | 1 | 5 | 17% |
| Warwickshire | 6 | 1 | 4 | 20% |
| Yorkshire | 6 | 4 | 2 | 67% |
| Durham | 4 | 2 | 2 | 50% |
| Northamptonshire | 4 | 3 | 0 | 100% |
| Derbyshire | 3 | 3 | 0 | 100% |
| Worcestershire | 3 | 2 | 1 | 67% |
| Lancashire | 2 | 1 | 1 | 50% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Gareth BattyCapped | 2022– | 39 | 13 | 25 | – |
| Richard JohnsonCapped | 2021 | 10 | 5 | 3 | – |
| Michael Di VenutoCapped | 2016–2019 | 35 | 17 | 17 | – |
| Graham FordCareer coach | 2014–2015 | 17 | 9 | 7 | – |
Players used

Adam Thomas
Right-handed top-order batter · Right-arm medium bowler

Dominic Sibley
31 · England · Right-handed opener · Right-arm leg-spin bowler

Josh Blake
28 · Left-handed middle-order batter · Right-arm leg-spin bowler
James Taylor
25 · United Kingdom · Right-handed finisher · Right-arm fast-medium bowler

Rory Burns
36 · England · Left-handed top-order batter · Right-arm medium bowler

Ryan Patel
29 · United Kingdom · Left-handed opener · Right-arm medium bowler
Tom Ealham
Right-arm off-spin bowler
Benji Floros
Right-arm fast bowler
Ralphie Albert
Right-handed finisher · Left-arm orthodox spin bowler

Nikhil Gorantla
Right-handed finisher · Right-arm medium bowler

Ollie Sykes
21 · Left-handed middle-order batter · Right-arm medium bowler
Yousef Majid
23 · Left-handed finisher · Left-arm orthodox spin bowler

Daniel Worrall
35 · Australia · Right-arm fast-medium bowler
Hishaam Khan
Left-arm fast-medium bowler

Tom Lawes
24 · Right-arm medium-fast bowler

Jason Roy
36 · England · Right-handed opener

Rahul Chahar
27 · India · Right-arm leg-spin bowler
Tiaan van Vuuren
25 · South Africa · Left-arm medium-fast bowler