Head coach · Galle Marvels
Graham Ford
7 first-class matchesCareer coachSouth Africa
- Matches
- 368
- Won
- 48%
- Titles
- 0
- V the odds
- 0.0
Career
South AfricaNational side
Sri LankaNational side
SurreyCounty Championship · One-Day Cup · T20 Blast
Barisal BullsBPL
IrelandNational side
Galle MarvelsLPL
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| Galle MarvelsLPL | LPL | 2024– | 10 | 6 | 4 | 0 | 1–1 | – |
| Pretoria CapitalsSA20 | SA20 | 2023–2024 | 22 | 11 | 10 | 0 | 1–1 | – |
| IrelandInternationals | Internationals | 2018–2021 | 100 | 38 | 56 | 0 | 0–1 | – |
| Sri LankaInternationals | Internationals | 2016–2017 | 62 | 21 | 36 | 1 | 1–0 | – |
| Barisal BullsBPL | BPL | 2015 | 13 | 9 | 4 | 0 | 2–1 | – |
| SurreyT20 Blast | T20 Blast | 2014–2015 | 27 | 15 | 11 | 0 | 1–1 | – |
| SurreyOne-Day Cup | One-Day Cup | 2014–2015 | 17 | 9 | 7 | 0 | 2–1 | – |
| SurreyCounty Championship | County Championship | 2014–2015 | 26 | 9 | 4 | 13 | – | – |
| Sri LankaInternationals | Internationals | 2012–2013 | 91 | 42 | 38 | 4 | 2–5 | – |
| South AfricaInternationals | Internationals | 1999–2002 | – | – | – | – | – | – |
10–11in knockout matches
0finals won of 4
Finals
- Lost 2024 final, Galle Marvels v Jaffna Kings
- Lost 2022/23 final, Pretoria Capitals v Sunrisers Eastern Cape
- Lost 2015/16 final, Barisal Bulls v Comilla Victorians
- Lost 2015 final, Surrey v Gloucestershire
Against the market
49.3%won, 213 priced matches
49.3%the closing odds expected
0.0points against the market
9thof 17 career coach coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| ODI | 64 | 39.1% | 43.2% | −4.2 | |
| T20I | 62 | 46.8% | 48.6% | −1.8 | |
| SA20 | 21 | 52.4% | 51.8% | +0.6 | |
| T20 Blast | 19 | 63.2% | 58.0% | +5.1 | |
| One-Day Cup | 16 | 56.3% | 55.1% | +1.2 | |
| County Championship | 13 | 69.2% | 61.9% | +7.3 | |
| LPL | 10 | 60.0% | 46.2% | +13.8 | |
| BPL | 8 | 50.0% | 47.4% | +2.6 | |
| All | 213 | 49.3% | 49.3% | 0.0 |
Year by year
+20−20
’12’14’16’18’20’23’24