One-Day Cup
Worcestershire
12 seasons since 2014101 matchesCounty Ground, New Road1 titleHead coach Alan Richardson
- Won
- 56%
- Record
- 54–43
- Titles
- 1
- Last 10
- 7–3
Form
WWWWLWLWLW
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 11 Aug 2026 | DurhamDurhamCounty Ground, New Road | County Ground, New Road | won by 77 runs |
| 9 Aug 2026 | GlamorganGlamorganSophia Gardens | Sophia Gardens | lost by 2 wickets |
| 7 Aug 2026 | SussexSussexCounty Ground, Hove | County Ground, Hove | won by 4 wickets |
| 2 Aug 2026 | EssexEssexCounty Ground | County Ground | lost by 107 runs |
| 31 Jul 2026 | MiddlesexMiddlesexCounty Ground, New Road | County Ground, New Road | won by 4 wickets |
| 29 Jul 2026 | YorkshireYorkshireClifton Park Ground | Clifton Park Ground | lost by 6 wickets |
| 26 Jul 2026 | HampshireHampshireCounty Ground, New Road | County Ground, New Road | won by 4 runs |
| 24 Jul 2026 | DerbyshireDerbyshireCounty Ground, New Road | County Ground, New Road | won by 3 wickets |
| 20 Sept 2025 Final | HampshireHampshireTrent Bridge | Trent Bridge | won by 3 wickets |
| 31 Aug 2025 Semi-Final | SomersetSomersetCounty Ground, New Road | County Ground, New Road | won by 131 runs |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 8 | 5 | 3 | 20 | +0.03 | 4 of 9, Group B | Missed the finals |
| 2025Champions | 8 | 6 | 1 | 26 | +0.29 | 1 of 9, Group A | Champions |
| 2024Out in the Quarter-Final | 8 | 5 | 3 | 10 | +0.59 | 2 of 9, Group A | Out in the Quarter-Final |
| 2023Out in the Quarter-Final | 8 | 6 | 2 | 12 | +0.53 | 3 of 9, Group B | Out in the Quarter-Final |
| 2022Missed the finals | 8 | 2 | 6 | 4 | −0.44 | 9 of 9, Group B | Missed the finals |
| 2021Missed the finals | 8 | 3 | 4 | 7 | +0.16 | 6 of 9, Group 1 | Missed the finals |
| 2019Out in the Quarter-Final | 8 | 6 | 2 | 12 | +0.98 | 2 of 9, North | Out in the Quarter-Final |
| 2018Out in the Semi-Final | 8 | 6 | 2 | 12 | +0.48 | 1 of 9, North | Out in the Semi-Final |
| 2017Out in the Semi-Final | 8 | 6 | 1 | 13 | +0.29 | 1 of 9, North | Out in the Semi-Final |
| 2016Out in the Quarter-Final | 8 | 4 | 3 | 9 | +0.34 | 4 of 9, North | Out in the Quarter-Final |
| 2015Missed the finals | 8 | 1 | 6 | 3 | −0.61 | 8 of 9, Group A | Missed the finals |
| 2014Missed the finals | 8 | 2 | 4 | 6 | −0.30 | 6 of 9, Group A | Missed the finals |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Derbyshire | 11 | 7 | 3 | 70% |
| Northamptonshire | 9 | 5 | 3 | 63% |
| Durham | 8 | 6 | 2 | 75% |
| Hampshire | 8 | 4 | 3 | 57% |
| Yorkshire | 8 | 4 | 4 | 50% |
| Lancashire | 7 | 4 | 3 | 57% |
| Leicestershire | 6 | 4 | 2 | 67% |
| Somerset | 6 | 1 | 5 | 17% |
| Warwickshire | 6 | 2 | 4 | 33% |
| Essex | 5 | 3 | 2 | 60% |
| Gloucestershire | 5 | 2 | 3 | 40% |
| Nottinghamshire | 5 | 3 | 1 | 75% |
| Glamorgan | 4 | 2 | 2 | 50% |
| Kent | 4 | 2 | 2 | 50% |
| Middlesex | 3 | 2 | 1 | 67% |
| Surrey | 3 | 1 | 2 | 33% |
| Sussex | 3 | 2 | 1 | 67% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Alan RichardsonDomestic pro | 2023– | 36 | 24 | 11 | 1 |
| Alex GidmanDomestic pro | 2021–2022 | 15 | 5 | 10 | – |
| Alex GidmanDomestic pro | 2019 | 9 | 6 | 3 | – |
| Kevin SharpDomestic pro | 2017–2018 | 18 | 12 | 5 | – |
| Steve RhodesCapped | 2014–2016 | 23 | 7 | 14 | – |
County Ground, New Road
Worcester · 51 matches here since Jul 2014
- Record here
- 31–19
Players used

Fateh Singh
22 · United Kingdom · Left-handed finisher · Left-arm orthodox spin bowler

Henry Cullen
Right-handed middle-order batter

Jake Libby
33 · United Kingdom · Right-handed top-order accumulator · Right-arm off-spin bowler

Kashif Ali
28 · Right-handed aggressive top-order batter · Right-arm leg-spin bowler

Brett D'Oliveira
34 · United Kingdom · Right-handed opener · Right-arm leg-spin bowler

Ben Allison
26 · United Kingdom · Right-handed finisher · Right-arm fast-medium bowler

Tom Taylor
31 · United Kingdom · Right-handed aggressive finisher · Right-arm medium-fast bowler
Beyers Swanepoel
28 · South Africa · Left-handed middle-order batter · Right-arm fast bowler

Ben Gibbon
26 · Left-arm fast-medium bowler

Gareth Roderick
35 · South Africa · Right-handed opener · Right-arm medium bowler

Daniel Lategan
Left-handed opener · Right-arm off-spin bowler
Isaac Mohammed
Left-handed opener · Right-arm medium bowler

Matthew Waite
30 · United Kingdom · Right-handed finisher · Right-arm fast-medium bowler
George O'Connor
Right-arm medium bowler
Rehaan Edavalath
Right-arm off-spin bowler
Harry Darley
Right-arm fast-medium bowler