
Worcestershire · Worcestershire
Matthew Waite
30United Kingdom
- Right-handed finisher
- Right-arm fast-medium bowler
- Bowls through the innings
T20 record
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 53 | 38 | 383 | 304 | 14.20 | 126.0 | 40 | 0 | 28 | 16 | 37.8 |
| Blast | 53 | 38 | 383 | 304 | 14.20 | 126.0 | 40 | 0 | 28 | 16 | 37.8 |
| Last 10 | 10 | 8 | 98 | 73 | 19.60 | 134.2 | 39 | 0 | 5 | 5 | 32.9 |
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 46 | 787 | 1,198 | 52 | 9.13 | 23.00 | 15.1 | 32.4 |
| Blast | 46 | 787 | 1,198 | 52 | 9.13 | 23.00 | 15.1 | 32.4 |
| Last 10 | 10 | 206 | 308 | 17 | 8.97 | 18.10 | 12.1 | 31.1 |
Batting style
Finisher
PowerplayOvers 1–6
Strike rate–Balls per dismissal–Middle oversOvers 7–15
Strike rate–Balls per dismissal–DeathOvers 16–20
Strike rate–Balls per dismissal–
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 16.5 | 22.2 | |
| Strike rate | 126 | 144 | |
| Boundary % | 14.4 | 19.3 | |
| Dot % | 39.6 | 34.4 | |
| Sixes, % of boundaries | 44 | 32 | |
| Strike rate v pace | 139 | 147 | |
| Strike rate, first 10 balls | 122 | 128 |
222 balls in T20s · May 2024 – Jul 2026
Compare with other playersBowling style
Wicket-taking death seamer
PowerplayOvers 1–6
Economy8.55Par 8.76Middle oversOvers 7–15
Economy7.77Par 8.26DeathOvers 16–20
Economy9.46Par 9.76
| Figure | Player | Par | Against par |
|---|---|---|---|
| Economy | 8.57 | 8.92 | |
| Dot % | 33.3 | 33.7 | |
| Boundary % | 16.9 | 19.0 | |
| Balls per wicket | 12.4 | 16.2 | |
| Average | 17.6 | 24.1 | |
| Economy v right-handers | 8.31 | 8.91 | |
| Economy v left-handers | 9.24 | 8.85 |
420 balls bowled in T20s · Jul 2024 – Jul 2026
Compare with other playersBy phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 75 | 118.7 | 5 | 259 | 8.66 | 11 |
| Middle overs | 78 | 80.8 | 6 | 297 | 8.73 | 11 |
| Death (overs 16–20) | 151 | 153.0 | 16 | 231 | 10.18 | 30 |
Men's T20
- Runs a match
- −1.4
- above an average player
Men's T20 bowling, runs a match
AveragePeak −1.3
July 2026Now −1.4201620182020202220242026
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 16 | 131 | 14.6 | 113.9 | 22 | 21.4 | 8.55 |
Not in our T20 batting rankings.
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| Blast | 2015–2026 | 53 | 383 | 14.20 | 126.0 | 52 | 9.13 |
T20 streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 8/10 | 59% | 2 | 6 | 3212230013 |
- Matthew Waite has taken a wicket in 8 of the last 10 T20s bowled in, including the last 2.
Last 10 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 12 Jul 2026 | Worcestershire | Somerset | The Cooper Associates County Ground | 11 (9) | 3/39 (4.0) | Somerset won by 78 runs |
| 10 Jul 2026 | Worcestershire | Gloucestershire | County Ground, New Road | 2* (1) | 1/35 (4.0) | Gloucestershire won by 2 wickets |
| 5 Jul 2026 | Worcestershire | Glamorgan | Sophia Gardens | 10 (13) | 0/18 (2.0) | Worcestershire won by 15 runs |
| 3 Jul 2026 | Worcestershire | Kent | County Ground, New Road | 17 (11) | 0/5 (1.0) | Worcestershire won by 83 runs |
| 28 Jun 2026 | Worcestershire | Somerset | County Ground, New Road | – | 3/23 (4.0) | Worcestershire won by 36 runs |
| 26 Jun 2026 | Worcestershire | Warwickshire | Edgbaston | 39* (25) | 2/50 (4.0) | Warwickshire won by 59 runs |
| 7 Jun 2026 | Worcestershire | Gloucestershire | County Ground | 2 (4) | 2/33 (4.0) | Gloucestershire won by 3 runs |
| 5 Jun 2026 | Worcestershire | Glamorgan | County Ground, New Road | 13* (7) | 1/35 (3.3) | Worcestershire won by 27 runs |
| 29 May 2026 | Worcestershire | Warwickshire | County Ground, New Road | – | 2/28 (3.5) | Worcestershire won by 6 wickets |
| 24 May 2026 | Worcestershire | Northamptonshire | County Ground, New Road | 4 (3) | 3/42 (4.0) | Northamptonshire won by 100 runs |
Pace and pitch map
T20s490 balls
FullOff sideLeg sideShort