Pakistan Super League
Islamabad United
11 seasons123 matchesNational Stadium3 titlesHead coach Luke Ronchi
- Won
- 55%
- Record
- 68–55
- Titles
- 3
- Last 10
- 6–4
Form
WWWLWLWWLL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 1 May 2026 Eliminator | Hyderabad KingsmenKingsmenGaddafi Stadium | Gaddafi Stadium | lost by 2 runs | 57% |
| 28 Apr 2026 Qualifier | Peshawar ZalmiZalmiNational Stadium | National Stadium | lost by 70 runs | 50% |
| 26 Apr 2026 | Multan SultansSultansNational Stadium | National Stadium | won by 4 wickets | 58% |
| 24 Apr 2026 | Hyderabad KingsmenKingsmenNational Stadium | National Stadium | won by 8 wickets | 58% |
| 23 Apr 2026 | RawalpindizRawalpindizNational Stadium | National Stadium | lost by 6 wickets | 61% |
| 16 Apr 2026 | Karachi KingsKingsNational Stadium | National Stadium | won by 8 wickets | 61% |
| 12 Apr 2026 | Hyderabad KingsmenKingsmenNational Stadium | National Stadium | lost by 6 wickets | 63% |
| 9 Apr 2026 | Lahore QalandarsQalandarsNational Stadium | National Stadium | won by 9 wickets | 62% |
| 4 Apr 2026 | RawalpindizRawalpindizGaddafi Stadium | Gaddafi Stadium | won by 7 wickets | 62% |
| 2 Apr 2026 | Quetta GladiatorsGladiatorsGaddafi Stadium | Gaddafi Stadium | won by 8 wickets | 56% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 12 | 6 | 6.3 | −0.3 |
| 2026 | 11 | 6 | 6.5 | −0.5 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Out in the Eliminator | 10 | 6 | 3 | 13 | +1.67 | 2 of 8 | Out in the Eliminator |
| 2025Out in the Qualifier 2 | 10 | 6 | 4 | 12 | +0.37 | 2 of 6 | Out in the Qualifier 2 |
| 2024Champions | 10 | 5 | 4 | 11 | +0.22 | 3 of 6 | Champions |
| 2023Out in the Eliminator | 10 | 6 | 4 | 12 | −0.71 | 3 of 6 | Out in the Eliminator |
| 2022Out in the Eliminator | 10 | 4 | 6 | 8 | −0.07 | 4 of 6 | Out in the Eliminator |
| 2021Out in the Eliminator | 10 | 8 | 2 | 16 | +0.86 | 1 of 6 | Out in the Eliminator |
| 2020Missed the finals | 10 | 3 | 6 | 7 | +0.29 | 6 of 6 | Missed the finals |
| 2019Out in the Eliminator | 10 | 5 | 5 | 10 | +0.13 | 3 of 6 | Out in the Eliminator |
| 2018Champions | 10 | 7 | 3 | 14 | +0.30 | 1 of 6 | Champions |
| 2017Out in the Qualifier 2 | 8 | 4 | 4 | 8 | −0.18 | 4 of 5 | Out in the Qualifier 2 |
| 2016Champions | 8 | 4 | 4 | 8 | −0.28 | 3 of 5 | Champions |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Peshawar Zalmi | 27 | 13 | 14 | 48% |
| Karachi Kings | 25 | 19 | 6 | 76% |
| Lahore Qalandars | 23 | 12 | 11 | 52% |
| Quetta Gladiators | 23 | 11 | 12 | 48% |
| Multan Sultans | 20 | 11 | 9 | 55% |
| Hyderabad Kingsmen | 3 | 1 | 2 | 33% |
| Rawalpindiz | 2 | 1 | 1 | 50% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Luke RonchiBig name | 2026– | 11 | 6 | 5 | – |
| Mike HessonCareer coach | 2024–2025 | 24 | 14 | 10 | 1 |
| Azhar MahmoodBig name | 2022–2023 | 23 | 11 | 12 | – |
| Johan BothaBig name | 2021 | 8 | 5 | 3 | – |
| Misbah-ul-HaqBig name | 2020 | 13 | 6 | 7 | – |
| Dean JonesBig name | 2016–2019 | 44 | 26 | 18 | 2 |
Players used

Devon Conway
35 · New Zealand · Left-handed strike-rotating opener · Right-arm medium bowler

Faheem Ashraf
32 · Pakistan · Left-handed watchful finisher · Right-arm medium bowler · Bowls through the innings

Haider Ali
26 · Pakistan · Right-handed finisher

Imad Wasim
37 · Pakistan · Left-handed finishing anchor · Left-arm orthodox spin bowler · Bowls through the innings

Mark Chapman
32 · New Zealand · Left-handed top-order batter · Left-arm orthodox spin bowler · Occasional bowler

Sameer Minhas
20 · Right-handed opener · Right-arm leg-spin bowler

Chris Green
33 · Australia · Right-handed strike-rotating finisher · Right-arm off-spin bowler · Bowls through the innings

Shadab Khan
28 · Pakistan · Right-handed finisher · Right-arm leg-spin bowler · Middle-overs bowler

Richard Gleeson
38 · England · Right-handed lower-order batter · Right-arm fast-medium bowler · New-ball bowler

Salman Irshad
30 · Pakistan · Right-arm fast-medium bowler · Death bowler

Salman Mirza
32 · Pakistan · Left-arm fast bowler · New-ball bowler
Mohammad Faiq
Right-handed opener · Right-arm medium-fast bowler

Mohsin Riaz
Right-handed top-order batter

Andries Gous
32 · United States of America · Right-handed ultra-aggressive top-order batter

Mohammad Hasnain
26 · Pakistan · Right-handed lower-order batter · Right-arm fast bowler · New-ball bowler

Mehran Mumtaz
23 · Pakistan · Left-handed lower-order batter · Left-arm orthodox spin bowler · Middle-overs bowler