Head coach · Pakistan (white-ball) · Pakistan (Tests)
Mike Hesson
No first-class matchesCareer coachNew Zealand
- Matches
- 348
- Won
- 58%
- Titles
- 1
- V the odds
- +4.5
Career
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| Pakistan (Tests) interimInternationals | Internationals | 2026– | 1 | 0 | 1 | 0 | – | – |
| Pakistan (white-ball)Internationals | Internationals | 2025– | 63 | 43 | 20 | 0 | 3–2 | – |
| Islamabad UnitedPSL | PSL | 2024–2025 | 24 | 14 | 10 | 0 | 3–2 | 1 |
| Royal Challengers BangaloreIPL | IPL | 2021 | 15 | 9 | 6 | 0 | 0–1 | – |
| Kings XI PunjabIPL | IPL | 2019 | 14 | 6 | 8 | 0 | – | – |
| New ZealandInternationals | Internationals | 2012–2018 | 231 | 116 | 91 | 13 | 2–3 | – |
8–8in knockout matches
1final won of 2
Finals
- Won 2023/24 final, Islamabad United v Multan Sultans
- Lost 2015 ICC Cricket World Cup final, New Zealand v Australia
Against the market
57.2%won, 222 priced matches
52.7%the closing odds expected
+4.5points against the market
6thof 17 career coach coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| ODI | 97 | 56.7% | 53.7% | +3.0 | |
| T20I | 72 | 59.7% | 53.1% | +6.6 | |
| IPL | 29 | 51.7% | 48.7% | +3.0 | |
| PSL | 24 | 58.3% | 52.0% | +6.4 | |
| All | 222 | 57.2% | 52.7% | +4.5 |
Year by year
+20−20
’12’14’16’18’21’25’26