Pakistan Super League
Quetta Gladiators
11 seasons114 matchesNational Stadium1 titleHead coach Sarfaraz Ahmed
- Won
- 49%
- Record
- 55–57
- Titles
- 1
- Last 10
- 3–7
Form
LWLLWLWLLL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 25 Apr 2026 | Karachi KingsKingsGaddafi Stadium | Gaddafi Stadium | lost by 9 wickets | 46% |
| 21 Apr 2026 | Lahore QalandarsQalandarsGaddafi Stadium | Gaddafi Stadium | lost by 9 runs | 45% |
| 19 Apr 2026 | Peshawar ZalmiZalmiNational Stadium | National Stadium | lost by 118 runs | 41% |
| 17 Apr 2026 | Lahore QalandarsQalandarsNational Stadium | National Stadium | won by 6 wickets | 53% |
| 15 Apr 2026 | Peshawar ZalmiZalmiNational Stadium | National Stadium | lost by 8 wickets | 42% |
| 10 Apr 2026 | RawalpindizRawalpindizNational Stadium | National Stadium | won by 61 runs | 52% |
| 5 Apr 2026 | Multan SultansSultansGaddafi Stadium | Gaddafi Stadium | lost by 6 wickets | 51% |
| 2 Apr 2026 | Islamabad UnitedUnitedGaddafi Stadium | Gaddafi Stadium | lost by 8 wickets | 44% |
| 29 Mar 2026 | Hyderabad KingsmenKingsmenGaddafi Stadium | Gaddafi Stadium | won by 40 runs | 63% |
| 27 Mar 2026 | Karachi KingsKingsGaddafi Stadium | Gaddafi Stadium | lost by 14 runs | 49% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 11 | 8 | 5.0 | +3.0 |
| 2026 | 10 | 3 | 4.8 | −1.8 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 10 | 3 | 7 | 6 | −0.41 | 7 of 8 | Missed the finals |
| 2025Runners-up | 10 | 7 | 2 | 15 | +1.39 | 1 of 6 | Runners-up |
| 2024Out in the Eliminator | 10 | 5 | 4 | 11 | −0.92 | 4 of 6 | Out in the Eliminator |
| 2023Missed the finals | 10 | 3 | 7 | 6 | −1.07 | 6 of 6 | Missed the finals |
| 2022Missed the finals | 10 | 4 | 6 | 8 | −0.72 | 5 of 6 | Missed the finals |
| 2021Missed the finals | 10 | 2 | 8 | 4 | −1.79 | 6 of 6 | Missed the finals |
| 2020Missed the finals | 10 | 4 | 5 | 9 | −0.72 | 5 of 6 | Missed the finals |
| 2019Champions | 10 | 7 | 3 | 14 | +0.38 | 2 of 6 | Champions |
| 2018Out in the Eliminator | 10 | 5 | 5 | 10 | +0.31 | 4 of 6 | Out in the Eliminator |
| 2017Runners-up | 8 | 4 | 3 | 9 | +0.17 | 2 of 5 | Runners-up |
| 2016Runners-up | 8 | 6 | 2 | 12 | +0.22 | 2 of 5 | Runners-up |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Peshawar Zalmi | 28 | 12 | 15 | 44% |
| Islamabad United | 23 | 12 | 11 | 52% |
| Lahore Qalandars | 23 | 10 | 12 | 45% |
| Karachi Kings | 22 | 13 | 9 | 59% |
| Multan Sultans | 16 | 6 | 10 | 38% |
| Hyderabad Kingsmen | 1 | 1 | 0 | 100% |
| Rawalpindiz | 1 | 1 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Sarfaraz AhmedBig name | 2026– | 10 | 3 | 7 | – |
| Moin KhanBig name | 2025 | 12 | 8 | 3 | – |
| Shane WatsonBig name | 2024 | 10 | 5 | 5 | – |
| Moin KhanBig name | 2016–2023 | 82 | 39 | 42 | 1 |
Players used

Abrar Ahmed
28 · Pakistan · Right-handed lower-order batter · Right-arm leg-spin bowler · Middle-overs bowler

Hassan Nawaz
Pakistan · Right-handed top-order batter · Right-arm medium bowler · Right-arm off-spin bowler

Saud Shakeel
31 · Pakistan · Left-handed opener · Left-arm orthodox spin bowler · Middle-overs bowler

Usman Tariq
Pakistan · Right-arm off-spin bowler · Middle-overs bowler

Alzarri Joseph
29 · West Indies · Right-handed finisher · Right-arm fast bowler · New-ball bowler

Rilee Rossouw
37 · South Africa · Left-handed power-hitting top-order batter · Right-arm off-spin bowler

Shamyl Hussain
Pakistan · Left-handed opener

Khawaja Nafay
24 · Pakistan · Right-handed top-order batter · Right-arm off-spin bowler

Bevon Jacobs
24 · New Zealand · Right-handed middle-order batter · Right-arm medium bowler

Jahandad Khan
23 · Pakistan · Left-handed finisher · Left-arm medium-fast bowler · New-ball bowler

Tom Curran
31 · England · Right-handed finisher · Right-arm fast-medium bowler · Death bowler

Ahmed Daniyal
Pakistan · Right-handed lower-order batter · Right-arm medium-fast bowler · Bowls through the innings

Ben McDermott
31 · Australia · Right-handed top-order batter · Right-arm medium bowler
Khalil Ahmed
Right-arm fast-medium bowler · New-ball bowler

Dinesh Chandimal
36 · Sri Lanka · Right-handed top-order batter · Right-arm off-spin bowler
Saqib Khan
Right-arm fast-medium bowler · Bowls through the innings
Ahsan Ali
32 · Pakistan · Right-handed opener · Right-arm leg-spin bowler

Brett Hampton
35 · New Zealand · Right-handed aggressive middle-order batter · Right-arm medium-fast bowler · Bowls through the innings
Kashif Bhatti
40 · Pakistan · Right-handed lower-order batter · Left-arm orthodox spin bowler · Middle-overs bowler

Sam Harper
29 · Australia · Right-handed opener