
Melbourne Stars · Galle Gallants · Quetta Gladiators · Victoria
Sam Harper
29Australia
- Right-handed opener
- Batting rating
- +3.5
- runs versus average over 4 overs
- T20 matches
- 113
- since Dec 2016
Men's T20
- Runs a match
- +2.9
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 34 | 967 | 32.2 | 148.3 | – | – | – |
Teams
- Melbourne StarsKFC BBL|16Bats at 2 · Wicketkeeper-batter · Keeper · Contracted · 34 appearances for the club
- Galle GallantsLPLLast played Aug 2026
- Quetta GladiatorsPSLLast played Apr 2026
- VictoriaSheffield Shield, One-Day Cup (Australia)Last played Mar 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BBL | 2016–2026 | 101 | 2,004 | 22.5 | 134.4 | – | – |
| LPL | 2026 | 11 | 425 | 38.6 | 163.5 | – | – |
| PSL | 2026 | 1 | 8 | 8.0 | 114.3 | – | – |
Batting style
Balanced opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 147 | 133 | |
| Boundary % | 20.3 | 17.8 | |
| Dot % | 34.4 | 39.0 | |
| Sixes, % of boundaries | 26 | 29 | |
| Strike rate v pace | 171 | 136 | |
| Strike rate v spin | 118 | 129 | |
| Strike rate, first 10 balls | 148 | 126 | |
| Balls per dismissal | 21 | 21 |
675 balls · Dec 2023 – Aug 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 31.3 | 30.3 | |
| Strike rate | 100 | 87 | |
| Boundary % | 11.8 | 10.3 | |
| Dot % | 47.2 | 54.0 | |
| Average v pace | 29.8 | 29.4 | |
| Average v spin | 39.5 | 36.5 | |
| Strike rate v pace | 102 | 87 | |
| Strike rate v spin | 99 | 88 |
689 balls · Nov 2022 – Feb 2026
Ultra-aggressive middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 27.5 | 27.7 | |
| Average v pace | 24.1 | 25.0 | |
| Average v spin | 45.1 | 36.8 | |
| Balls per dismissal | 45 | 57 | |
| Dot % | 69.6 | 75.9 | |
| Boundary % | 7.4 | 5.9 |
3,479 balls · Oct 2021 – Mar 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 113 | 109 | 2,437 | 1,758 | 24.1 | 138.6 | 110 | 16 | 222 | 88 | 35.2 |
| BBL | 101 | 97 | 2,004 | 1,491 | 22.5 | 134.4 | 110 | 13 | 178 | 69 | 36.3 |
| Last 10 | 10 | 10 | 385 | 241 | 38.5 | 159.8 | 77 | 3 | 35 | 18 | 27.8 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 785 | 139.5 | 45 | 0 | – | 0 |
| Middle overs | 835 | 132.1 | 41 | 0 | – | 0 |
| Death (overs 16–20) | 62 | 114.5 | 10 | 0 | – | 0 |
| BBL Power Surge | 76 | 221.1 | 5 | 0 | – | 0 |
Strengths and weaknesses
Strengths
- Dot balls35% (field 38% across BBL, LPL and PSL)