Assam · Assam
AB Malakar
T20 record
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 24 | 29 | 0 | 7.25 | – | – | 41.7 |
| SMAT | 1 | 24 | 29 | 0 | 7.25 | – | – | 41.7 |
| Last 1 | 1 | 24 | 29 | 0 | 7.25 | – | – | 41.7 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 12 | 5.00 | 0 |
| Middle overs | 0 | – | 0 | 6 | 4.00 | 0 |
| Death (overs 16–20) | 0 | – | 0 | 6 | 15.00 | 0 |
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| SMAT | 2025 | 1 | – | – | – | 0 | 7.25 |
Last 1 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 8 Dec 2025 | Assam | Kerala | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | – | 0/29 (4.0) | Assam won by 5 wickets |