
India · Lucknow Super Giants · Madhya Pradesh · Eastern Storm · Chamble Ghariyals
Avesh Khan
29India
- Right-handed lower-order batter
- Right-arm fast-medium bowler
- Death bowler
T20 record
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 148 | 38 | 132 | 96 | 10.20 | 137.5 | 19 | 0 | 11 | 8 | 45.8 |
| IPL | 82 | 18 | 68 | 43 | 17.00 | 158.1 | 19 | 0 | 7 | 4 | 44.2 |
| Last 10 | 10 | 4 | 17 | 6 | 17.00 | 283.3 | 9 | 0 | 0 | 2 | 0.0 |
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 147 | 3,190 | 4,697 | 179 | 8.83 | 26.20 | 17.8 | 39.7 |
| IPL | 82 | 1,767 | 2,734 | 93 | 9.28 | 29.40 | 19.0 | 36.1 |
| Last 10 | 10 | 232 | 429 | 14 | 11.09 | 30.60 | 16.6 | 35.3 |
Bowling style
Steady death seamer
PowerplayOvers 1–6
Economy9.62Par 9.10Middle oversOvers 7–15
Economy9.15Par 8.80DeathOvers 16–20
Economy10.12Par 10.62
| Figure | Player | Par | Against par |
|---|---|---|---|
| Economy | 9.68 | 9.60 | |
| Dot % | 33.9 | 35.2 | |
| Boundary % | 22.7 | 21.9 | |
| Balls per wicket | 18.3 | 17.3 | |
| Average | 29.5 | 27.6 | |
| Economy v right-handers | 10.04 | 9.48 | |
| Economy v left-handers | 9.29 | 9.77 |
1,300 balls bowled in T20s · Nov 2023 – Jun 2026
Compare with other playersBy phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 1 | 0.0 | 1 | 1,265 | 8.27 | 57 |
| Middle overs | 13 | 153.8 | 2 | 757 | 8.44 | 40 |
| Death (overs 16–20) | 82 | 136.6 | 10 | 1,168 | 9.70 | 82 |
Men's T20
- Runs a match
- −0.3
- above an average player
Men's T20 bowling, runs a match
AveragePeak +2.6
May 2022Now −0.320182020202220242026
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 37 | 44 | 14.7 | 176.0 | 43 | 30.8 | 9.83 |
Teams
- IndiaInternationalLast T20I Nov 2024
- Lucknow Super GiantsIndian Premier League7 appearances in the club's latest season
- Chamble GhariyalsMP T20 LeagueLast played Jun 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| IPL | 2017–2026 | 82 | 68 | 17.00 | 158.1 | 93 | 9.28 |
| SMAT | 2018–2024 | 34 | 20 | 3.30 | 74.1 | 46 | 7.37 |
| MP T20 League | 2026 | 7 | 17 | 17.00 | 283.3 | 13 | 10.11 |
T20 streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 8/10 | 69% | 8 | 13 | 0012132122 |
- Avesh Khan has taken a wicket in 8 of the last 10 T20s bowled in, including the last 8.
Last 10 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 26 Jun 2026 | Chamble Ghariyals | Royal Nimar Eagles | Holkar Cricket Stadium | – | 2/44 (4.0) | Chamble Ghariyals won by 31 runs |
| 25 Jun 2026 | Chamble Ghariyals | Jabalpur Lions | Holkar Cricket Stadium | 9* (3) | 2/52 (4.0) | Chamble Ghariyals won by 11 runs |
| 17 Jun 2026 | Chamble Ghariyals | Bundelkhand Bulls | Holkar Cricket Stadium | 7 (2) | 1/40 (4.0) | Chamble Ghariyals won by 39 runs |
| 11 Jun 2026 | Chamble Ghariyals | Gwalior Cheetahs | Holkar Cricket Stadium | – | 2/65 (4.0) | Chamble Ghariyals won by 3 wickets |
| 8 Jun 2026 | Chamble Ghariyals | Ujjain Falcons | Holkar Cricket Stadium | 1* (1) | 3/25 (4.0) | Chamble Ghariyals won by 7 runs |
| 7 Jun 2026 | Chamble Ghariyals | Royal Nimar Eagles | Holkar Cricket Stadium | – | 1/28 (4.0) | Chamble Ghariyals won by 4 wickets |
| 4 Jun 2026 | Chamble Ghariyals | Malwa Stallions | Holkar Cricket Stadium | – | 2/29 (4.0) | Chamble Ghariyals won by 6 wickets |
| 10 May 2026 | Lucknow Super Giants | Chennai Super Kings | MA Chidambaram Stadium | – | 1/44 (4.0) | Chennai Super Kings won by 5 wickets |
| 4 May 2026 | Lucknow Super Giants | Mumbai Indians | Wankhede Stadium | – | 0/56 (3.4) | Mumbai Indians won by 6 wickets |
| 19 Apr 2026 | Lucknow Super Giants | Punjab Kings | Maharaja Yadavindra Singh International Cricket Stadium | – | 0/46 (3.0) | Punjab Kings won by 54 runs |
Pace and pitch map
130135140145150Usual paceQuicker balls
2018202120222023202420252026
ODIs342 balls
FullOff sideLeg sideShort
T20s1,963 balls
FullOff sideLeg sideShort