
Durham · MI London · MI London
Nathan Sowter
34Australia
- Right-handed lower-order batter
- Right-arm leg-spin bowler
- Middle-overs bowler
T20 record
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 193 | 58 | 264 | 241 | 8.80 | 109.5 | 37 | 0 | 25 | 3 | 35.7 |
| Blast | 135 | 46 | 238 | 217 | 9.50 | 109.7 | 37 | 0 | 22 | 3 | 35.5 |
| The Hundred | 38 | 8 | 24 | 19 | 4.80 | 126.3 | 7 | 0 | 3 | 0 | 31.6 |
| Last 10 | 10 | 1 | 7 | 5 | 7.00 | 140.0 | 7 | 0 | 1 | 0 | 20.0 |
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 188 | 3,628 | 4,738 | 196 | 7.84 | 24.20 | 18.5 | 31.6 |
| Blast | 132 | 2,720 | 3,472 | 145 | 7.66 | 23.90 | 18.8 | 31.1 |
| The Hundred | 37 | 541 | 741 | 32 | 8.22 | 23.20 | 16.9 | 31.8 |
| Last 10 | 10 | 160 | 208 | 8 | 7.80 | 26.00 | 20.0 | 31.3 |
Bowling style
Economical middle-overs leg-spinner
PowerplayOvers 1–6
Economy–Middle oversOvers 7–15
Economy7.53Par 8.10DeathOvers 16–20
Economy9.64Par 9.68
| Figure | Player | Par | Against par |
|---|---|---|---|
| Economy | 7.79 | 8.25 | |
| Dot % | 32.5 | 32.1 | |
| Boundary % | 14.3 | 15.4 | |
| Balls per wicket | 19.4 | 18.9 | |
| Average | 25.1 | 26.0 | |
| Economy v right-handers | 7.82 | 8.24 | |
| Economy v left-handers | 7.82 | 8.33 |
1,548 balls bowled in T20s · Feb 2024 – Aug 2026
Compare with other playersStrengths and weaknesses
Weaknesses
- Death (overs 16–20), battingSR 116 (field 151 across T20 Blast, The Hundred* and 3 more)
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 9 | 66.7 | 0 | 84 | 9.64 | 6 |
| Middle overs | 55 | 96.4 | 5 | 3,167 | 7.70 | 158 |
| Death (overs 16–20) | 177 | 115.8 | 25 | 377 | 8.59 | 32 |
Men's T20
- Runs a match
- +0.3
- above an average player
Men's T20 bowling, runs a match
AveragePeak +2.4
August 2024Now +0.3201620182020202220242026
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 52 | 19 | 6.3 | 79.2 | 42 | 31.7 | 8.45 |
Not in our T20 batting rankings.
Teams
- DurhamT20 Blast12 appearances in the club's latest season
- MI LondonThe Hundred*7 appearances in the club's latest season
- MI LondonThe Hundred*Last played Aug 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| Blast | 2015–2026 | 135 | 238 | 9.50 | 109.7 | 145 | 7.66 |
| The Hundred* | 2021–2026 | 38 | 24 | 4.80 | 126.3 | 32 | 8.22 |
| ILT20 | 2024–2025 | 10 | 1 | – | 33.3 | 10 | 8.94 |
| Zimbabwe Domestic Twenty20 Competition | 2024 | 6 | 0 | – | 0.0 | 6 | 6.76 |
| NPL | 2024 | 3 | 1 | – | 100.0 | 1 | 9.56 |
| CPL | 2024 | 1 | – | – | – | 2 | 9.25 |
T20 streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 6/10 | 63% | 0 | 13 | 1211001200 |
- Nathan Sowter has taken a wicket in 6 of the last 10 T20s bowled in.
Last 10 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 12 Aug 2026 | MI London | Birmingham Phoenix | Edgbaston | – | 0/13 (1.4) | MI London won by 2 runs |
| 8 Aug 2026 | MI London | Trent Rockets | Kennington Oval | – | 0/8 (0.5) | Trent Rockets won by 6 wickets |
| 6 Aug 2026 | MI London | London Spirit | Lord's | – | 2/29 (3.2) | MI London won by 4 wickets |
| 2 Aug 2026 | MI London | Manchester Super Giants | Kennington Oval | – | 1/23 (3.2) | MI London won by 45 runs |
| 27 Jul 2026 | MI London | Southern Brave | The Rose Bowl | – | 0/9 (0.5) | MI London won by 3 wickets |
| 25 Jul 2026 | MI London | Welsh Fire | Sophia Gardens | – | – | Welsh Fire won by 15 runs |
| 21 Jul 2026 | MI London | Sunrisers Leeds | Kennington Oval | – | 0/11 (1.4) | MI London won by 7 wickets |
| 12 Jul 2026 | Durham | Lancashire | Old Trafford | 7 (5) | 1/21 (4.0) | Lancashire won by 3 wickets |
| 10 Jul 2026 | Durham | Derbyshire | Riverside Ground | – | 1/33 (4.0) | Durham won by 5 runs |
| 8 Jul 2026 | Durham | Leicestershire | Grace Road | – | 2/30 (4.0) | Durham won by 8 wickets |
Pace and pitch map
T20s1,388 balls
FullOff sideLeg sideShort