2018/19
2018/19 table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | LionsLionsChampions | 10 | 5 | 2 | 3 | 28 | +0.523 | ––LWW |
| 2 | WarriorsWarriors | 10 | 4 | 2 | 4 | 25 | +0.363 | W–WLW |
| 3 | Cape Cobras | 10 | 5 | 4 | 1 | 23 | −0.352 | L–WLL |
| 4 | DolphinsDolphins | 10 | 3 | 3 | 3 | 21 | +0.226 | L––WW |
| 5 | TitansTitans | 10 | 3 | 4 | 2 | 19 | +0.151 | W–LWL |
| 6 | KnightsKnights | 10 | 0 | 5 | 5 | 10 | −0.869 | –––LL |
Top 4 to the finals