2021/22
2021/22 table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | TitansTitans | 7 | 6 | 1 | 0 | 24 | +0.751 | WWWWW |
| 2 | Western ProvinceWestern Province | 7 | 5 | 2 | 0 | 20 | +0.727 | WWWLL |
| 3 | DolphinsDolphins | 7 | 4 | 3 | 0 | 16 | +0.551 | WLWLW |
| 4 | BolandBolandChampions | 7 | 4 | 3 | 0 | 16 | +0.193 | WWWWL |
| 5 | North WestNorth West | 7 | 3 | 4 | 0 | 12 | −0.254 | LLLLW |
| 6 | WarriorsWarriors | 7 | 2 | 5 | 0 | 8 | −0.227 | LLLWL |
| 7 | LionsLions | 7 | 2 | 5 | 0 | 8 | −0.693 | LLLLW |
| 8 | KnightsKnights | 7 | 2 | 5 | 0 | 8 | −1.101 | LWLLW |
Top 4 to the finals