2022/23
2022/23 table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | TitansTitansChampions | 7 | 6 | 1 | 0 | 26 | +1.430 | WWLWW |
| 2 | DolphinsDolphins | 7 | 4 | 2 | 1 | 20 | +1.954 | LWW–W |
| 3 | BolandBoland | 7 | 4 | 2 | 1 | 18 | +0.551 | WWLW– |
| 4 | KnightsKnights | 7 | 2 | 2 | 3 | 15 | −0.011 | –W–LL |
| 5 | LionsLions | 7 | 2 | 3 | 2 | 13 | −0.383 | W–LW– |
| 6 | WarriorsWarriors | 7 | 2 | 3 | 2 | 12 | −1.536 | L–LLW |
| 7 | North WestNorth West | 7 | 2 | 5 | 0 | 8 | −0.578 | LLLLW |
| 8 | Western ProvinceWestern Province | 7 | 1 | 5 | 1 | 6 | −1.819 | L–WLL |
Top 4 to the finals